![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ROYAL AIR FORCE
heraldic badges / crests and unit history links![]()
1 Squadron![]()
2 Squadron![]()
3 Sqn![]()
5 Sqn![]()
6 Sqn![]()
9 Sqn![]()
12 Sqn
16 Sqn
17 Sqn
18 Sqn
19 Sqn
22 Sqn
32 Sqn
33 Sqn
37 Sqn
40 Sqn
41 Sqn
42 Sqn
43 Sqn
46 Sqn
53 Sqn
54 Sqn
56 Sqn
60 Sqn
64 Sqn
65 Sqn
66 Sqn
69 Sqn
71 Sqn
72 Sqn
73 Sqn
74 Sqn
80 Sqn
81 Sqn
82 Sqn
85 Sqn
87 Sqn
88 Sqn
91 Sqn
92 Sqn
93 Sqn
94 Sqn
103 Sqn
111 Sqn
112 Sqn
115 Sqn
118 Sqn
121 Sqn
124 Sqn
125 Sqn
126 Sqn
127 Sqn
131 Sqn
132 Sqn
133 Sqn
136 Sqn
140 Sqn
141 Sqn
142 Sqn
145 Sqn
149 Sqn
150 Sqn
151 Sqn
152 Sqn
155 Sqn
165 Sqn
168 Sqn
185 Sqn
205 Sqn
208 Sqn
210 Sqn
211 Sqn
212 Sqn
213 Sqn
214 Sqn
215 Sqn
217 Sqn
218 Sqn
222 Sqn
229 Sqn
230 Sqn
234 Sqn
238 Sqn
241 Sqn
242 Sqn
243 Sqn
245 Sqn
246 Sqn
247 Sqn
249 Sqn
250 Sqn
253 Sqn
254 Sqn
256 Sqn
257 Sqn
260 Sqn
264 Sqn
273 Sqn
274 Sqn
275 Sqn
277 Sqn
293 Sqn
301 Sqn
302 Sqn
303 Sqn
306 Sqn
307 Sqn
308 Sqn
310 Sqn
311 Sqn
312 Sqn
313 Sqn
315 Sqn
316 Sqn
317 Sqn
318 Sqn
322 Sqn
326 Sqn
327 Sqn
328 Sqn
330 Sqn
331 Sqn
332 Sqn
336 Sqn
340 Sqn
341 Sqn
350 Sqn
351 Sqn
352 Sqn
501 Sqn
527 Sqn
541 Sqn
542 Sqn
600 Sqn
601 Sqn
602 Sqn
603 Sqn
604 Sqn
607 Sqn
609 Sqn
610 Sqn
611 Sqn
615 Sqn
616 Sqn
618 Sqn
Coastal Command
Royal Australian Air Force (RAAF) Squadrons
RAAF 3Sqn
RAAF 10Sqn
RAAF 21Sqn
RAAF 30Sqn
RAAF 31Sqn
RAAF 54Sqn
RAAF 79Sqn
RAAF 85Sqn
RAAF 451Sqn
RAAF 452Sqn
RAAF 453qn
RAAF 457Sqn
RAAF 457Sqn
Royal Canadian Air Force (RNZAF) Squadrons
RCAF 115Sqn
RAAF 126Sqn
RCAF 401Sqn
RCAF 402Sqn
RCAF 403Sqn
RCAF 411Sqn
RCAF 412Sqn
RCAF 414Sqn
RCAF 416Sqn
RCAF 417Sqn
RCAF 421Sqn
RCAF 441Sqn
RCAF 443Sqn
Royal New Zealand Air Force (RNZAF) Squadrons
SAAF Squadrons
Aircraft Squadron code markings
| Squadron | Code | Squadron | Code | Squadron | Code | Squadron | Code |
|---|---|---|---|---|---|---|---|
| 7 | MG / XU | 101 | SR | 207 | EM | 460 | AR / UV |
| 9 | WS | 102 | DY | 214 | BU / PX | 462 | Z5 |
| 10 | ZA | 103 | PM | 218 | HA / XH | 463 | JO / BO |
| 12 | PH / GZ | 104 | EP | 223 | 6G | 464 | SB |
| 15 | LS / DJ | 105 | GB | 226 | MQ | 466 | HD |
| 18 | WV | 106 | ZN | 227 | 9J | 467 | PO |
| 21 | LS / QN / PH / YH | 107 | OM | 239 | ?? | 487 | EG |
| 23 | ?? | 109 | HS | 242 | LE | 514 | JI / A2 |
| 35 | TL / FB | 110 | AY / VE | 300 | BH | 515 | 3P |
| 37 | LF | 114 | RT | 301 | GR | 550 | BQ |
| 38 | RL / HD | 115 | KO / AA / IL / A4 | 304 | NZ | 571 | 8K |
| 40 | BL | 126 | HA | 305 | SM | 576 | UL |
| 44 | KM | 128 | WG | 311 | KX | 578 | LK |
| 49 | EA | 138 | AC / NF | 320 | NO | 582 | 6O |
| 50 | VN | 139 | XD | 342 | OA | 607 | LW / AF / RAN / LA |
| 51 | UT / MH / LK / C6 | 141 | TW | 346 | H7 | 608 | 6T |
| 57 | DX | 142 | QT / 4H | 347 | L8 | 617 | AJ / KC / YZ |
| 58 | BY / GE | 144 | PL | 405 | LQ | 619 | PG |
| 61 | QR | 149 | TK / OJ | 408 | EQ | 620 | D4 / QS |
| 75 | AA / JN | 150 | JN / IQ | 415 | 6U | 622 | GI |
| 76 | MP | 153 | P4 | 419 | VR | 623 | IC |
| 77 | KN | 156 | GT | 420 | PT | 625 | CF |
| 78 | EY | 157 | ?? | 424 | QB | 626 | UM |
| 82 | UX | 158 | NP | 425 | KW | 627 | AZ |
| 83 | OL | 161 | JR | 426 | OW | 630 | LE |
| 85 | VY | 162 | MA | 427 | ZL | 635 | FL / F2 |
| 88 | RI / RH | 163 | CR | 428 | NA | 640 | C8 |
| 90 | WP / XY | 166 | AS | 429 | AL | 692 | P3 |
| 94 | GO | 169 | VI | 431 | SE | 1409 Flt | ?? |
| 97 | OF / XY | 170 | TC | 432 | QO | ||
| 98 | VO | 171 | 6Y / EX | 433 | BM | ||
| 99 | LN | 174 | XP | 434 | IP / WL | ||
| 100 | HW / FZ / JA | 180 | EV | 455 | OB | ||
| 186 | XY / AP | 458 | FU | ||||
| 189 | CA | ||||||
| 192 | DT | ||||||
| 195 | A4 / JE | ||||||
| 196 | ZO | ||||||
| 199 | EX |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please subscribe to our YouTube video channel
Please donate so we can make this site even better !!





