Aircrew Luftwaffe Stuka legend Hans Ulrich Rudel colour portrait photo 02

Aircrew Luftwaffe Stuka legend Hans Ulrich Rudel grave site 01

Aircrew Luftwaffe Stuka legion Hans Ulrich Rudel 1945 01

Focke Wulf Fw 190D9 Stab SG2 Hans Ulrich Rudel Grossenhain Apr 1945 01

Focke Wulf Fw 190D9 Stab SG2 Hans Ulrich Rudel Grossenhain Apr 1945 0A

Focke Wulf Fw 190D9 Stab SG2 Hans Ulrich Rudel Grossenhain Apr 1945 Replic 77

Stab Schlachtgeschwader 2 - Stab./SG2

Focke-Wulf Fw 190D9 of Stab SG2 flown by Obst. Hans-Ulrich Rudel Grobenheim Airfiel, April 1945

Aircrew Luftwaffe Stuka legion Hans Ulrich Rudel 1945 01

Aircrew Luftwaffe Stuka legend Hans Ulrich Rudel colour portrait photo 02

Pictured above is the grave of the highest decorated soldier of the German armed forces in World War II, Hans-Ulrich Rudel. Rudel mostly flew the Junkers Ju-87G-1 version of the famous Stuka dive-bomber. This version carried two 37mm cannons in underwing pods and was primarily used against tanks on the Russian front. He flew more than 2,000 sorties and was credited with the destruction of 519 tanks and the sinking of the Soviet warship 'Marat' near Leningrad, as well as numerous other vehicles and landing craft. On 1 January 1945 Hitler awarded him the Golden Oakleaves to the Knight's Cross, the only person to ever receive that decoration. Rudel's plane was hit by anti-aircraft fire on the 8th of February of that year and he was injured. When he returned to base, the lower part of his right leg was amputated, but later he continued flying and on the 8th of May he flew to Western Germany, where he surrendered to the US Army. He was released from captivity in June 1946 and emigrated to Argentina in 1948, where he became an advisor to the air force. Despite his injuries he became a well-known mountain climber. Later he moved to Kufstein in Austria. He was a committed National Socialist who didn't change his views much after the war ended, which makes him a controversial figure to say the least, but it can't be denied that he was one of the most fascinating personalities of the war and that is why he appears here.

Aircrew Luftwaffe Stuka legend Hans Ulrich Rudel grave site 01

Hans-Ulrich Rudel was buried in the small town of Dornhausen, near Gunzenhausen in Mittelfranken. On the stone you can see his final rank Oberst (colonel) his function Commodore of Stukageschwader Immelmann and a picture of his Knight's Cross.

 Focke-Wulf Fw 190D Dora game skins
 

  Asisbiz hasn't produced any game skins as yet.

 IL-2 Sturmovik 'Cliff's of Dover' - has no 3D model

 IL-2 Sturmovik Battle of Bodenplatte - https://il2sturmovik.com/store/battle-of-bodenplatte/

DCS World - DCS: Fw 190 D-9 Dora Release: 11/11/2014 https://www.digitalcombatsimulator.com/en/products/planes/?PAGEN_1=2

Hans-Ulrich Rudel

Hans-Ulrich Rudel

A brief summary of Colonel Rudel's exploits...

His story is remarkable to me in this regard: it shows that a man, even when controlled by the most evil political masters, can attain the peak of military success while exemplifying absolute adherence to personal standards of honor, integrity, and faith to his comrades in arms.

His story is especially inspiring when one considers that the man who began the war as a near-washout in pilot training, who was barred from combat flying by his first squadron commander, ended the war as history's most highly decorated aviator.

History has not chosen to make his story widely known because he fought for the losing side, and history is, as we all know, written by the winners

A note for my Israeli friends: Rudel's story is presented here because of his military exploits, and for no other reason. I do not seek to glorify or apologize for the atrocious crimes committed by the German political leadership against Europe's Jews and other religious and ethnic minorities from 1933-45. Hans Ulrich Rudel was not a member of the Nazi party, participated in no war crimes, did not go into hiding after the war, and was never even accused of any such activities by any organization or Nazi-hunter, including the Shin Bet.

Rudel logged 2,530 combat missions, and was granted almost no leave throughout his four years of active duty. Unlike his Allied counterparts, there was no magical number of missions which would mean a furlough home, once attained. For Rudel, as well as for all German pilots, it was a matter of "fly and fight until the war ends, or you are killed": consequently, almost all eventually fell, and today only a tiny handful survive.

Rudel's personal victories as a ground-attack pilot were achieved exclusively against the Soviets, and despite the most primitive conditions imaginable, including operations solely from dirt, mud, and snow covered airfields, his confirmed victories (those witnessed by two or more fellow pilots) include:
+ 518+ Tanks
+ 700 Trucks
+ 150+ Flak and Artillery positions
+ 9 Fighter/Ground Attack Aircraft
+ Hundreds of bridges, railway lines, bunkers, etc.
+ Battleship October Revolution, Cruiser Marat, and 70 landing craft Sep 23 1941.

USSR Battleship Petropavlovsk Gangut class ex-Marat at Helsinki pre WWII

Soviet Ships sunk by Ju 87 Stukas

Battleship Marat which was renamed Petropavlovsk (Петропавловск) was the third of the four Gangut-class dreadnoughts. She was sunk at her moorings on 23 September 1941 by two near-simultaneous hits by 1,000-kilogram (2,200 lb) bombs near the forward superstructure. They caused the explosion of the forward magazine which heaved the turret up, blew the superstructure and forward funnel over to starboard and demolished the forward part of the hull from frames 20 to 57. 326 men were killed and the ship gradually settled to the bottom in 11 meters (36 ft) of water. Her sinking is commonly credited to the Stuka Ace pilot Leutnant Hans-Ulrich Rudel of III./StG 2, but Rudel only dropped one of the two bombs. The rear part of the ship was later refloated and she was used as a floating battery although all of her 120 mm guns were removed. Initially only the two rearmost turrets were operable, but the second turret was repaired by the autumn of 1942. She fired a total of 1971 12-inch shells during the Siege of Leningrad. In December 1941 granite slabs 40-60 millimeters (1.6-2.4 in) thick from the nearby harbor walls were laid on her decks to reinforce her deck protection. Another transverse bulkhead was built behind frame 57 and the space between them was filled with concrete to prevent her sinking if the original bulkhead was ruptured.

Through direct action, he saved tens of thousands of German infantrymen from certain encirclement and annihilation during the long retreat which began in July 1943 and lasted until the war's end, almost two years later.

+ Shot down 32 times.
+ Innumerable aircraft brought back to base that were later written off, due to heavy combat damage.
+ Wounded on many occasions, including the partial amputation of his right leg in the Spring of 1945, after which he continued to fly with a prosthetic limb.

March 44: Disaster struck when Rudel landed behind Soviet lines to retrieve a downed German aircrew. Snow and mud bogged down the airplane, making it impossible to take off. Approaching Soviet troops forced everyone to flee on foot, but barring their escape was the 900 foot wide river Dnjestr. The Germans stripped to their longjohns, and swam across the ice-clogged river. Rudel's close friend and crewman, Erwin Henstchel, drowned a few feet from the far shore. They had flown 1490 missions together at the time of Hentschel's death. His body was never recovered.

Rudel was pursued by hundreds of Soviet troops who were intent on collecting the 100,000 ruble bounty which Stalin had placed on his head, and he was shot in the shoulder while they chased him with dogs and on horseback. Through incredible ingenuity, audacity, and raw determination, Rudel escaped and made his way, alone and unarmed, back home, despite being more than 30 miles behind Soviet lines when he began his 24 hour trek. He was barefoot and almost naked in the sub-freezing winter weather, without food, compass, or medical attention. His escape stands as the single most legendary example of personal bravery and luck during the Second World War, but he never fully recovered emotionally from Hentschel's death, for which he blamed himself throughout the remainder of his life.

Unlike the situation with the Soviets, German decorations were awarded without regard to rank. And in contrast to the Western Allies, they were never awarded for single acts of conspicuous bravery, but rather for a consistent record of personal gallantry and success in combat.

+ 15 Jan 42: Knight's Cross
Equivalent of the Congressional Medal of Honor or Britain's Victoria Cross.

+ 14 Apr 43: Knight's Cross with Oakleaves
Higher level of above, awarded rarely.

+ 25 Nov 44: Knight's Cross with Oakleaves and Swords

Won by those who had performed the most extreme acts of personal gallantry on a daily basis. Awarded very rarely: most often posthumously.

+ 29 Mar 44: Knight's Cross with Oakleaves, Swords and Diamonds
Extraordinarily prestigious award... like winning four Congressional Medals of Honor or Victoria Crosses. Back-dated to the time of his escape across the Dnjester when conferred on 25 Nov.

+ 1 Jan 45: Knight's Cross with Golden Oakleaves, Swords and Diamonds
Note that the Golden Oakleaves were awarded once during the entire war, the decoration being instituted in answer to Rudel's continuing feats of unprecedented heroism.

Post-War

Rudel was extremely fortunate to avoid capture by the Soviets, who had put a 100,000 ruble bounty on his head, payable dead or alive. Many other pilots who had the misfortune of being captured by the Soviets, or who were handed over to them by the Americans later, during the Summer of 45, suffered up to 11 years of forced labor in the Siberian gulags after the war. Hundreds of thousands of German soldiers, from generals to privates, died in post-war captivity behind the Iron Curtain. There has never been a complete accounting, and many are still listed by the modern German government as MIAs.

Joined former members of Focke-Wulf aircraft corporation in Argentina; close personal friend of Juan Peron.

Despite being disabled, Rudel made a name for himself as a mountaineer in the Andes, even climbing the highest peak in the Americas, Aconcagua (7,020 meters), as well as three times up the highest volcano on Earth, Llullay-Yacu in the Argentine Andes (6,920 meters), the final time to bury a climbing companion who didn't survive the second climb. Discrimination against former war heroes forced Rudel to become a ski instructor after returning to Kufstein, Tirol, Austria in the early 1960s.

Hans Ulrich Rudel finally followed Hentschel across the river in the early 1980s.

Hans-Ulrich Rudel (July, 1916 - 1982)

Hans Rudel is not the kind of "Panzer Ace" such as Wittmann or Barkmann, simply because he was "Stuka Ace" and destroyed enemy armored fighting vehicles from the air. During his career, as Stuka pilot he managed to destroy enormous number of enemy equipment, including 519 Soviet tanks. Hans-Ulrich Rudel was born in 1916 in Silesia.He was the son of a clergyman - minister. He was never good at school and received limited education. Rudel was a teenager when the NSDAP took charge and became indoctrinated at very early age.Since young age, Rudel showed interest in sports and did not do well in school. In 1936, he joined the Luftwaffe as an cadet officer as a way to continue and develop his sporting activities. After passing his flying training course and becoming a pilot, Hans Rudel applied for further training in the technique of the dive-bombing but was turned down. Instead, he received reconnaissance observer's training and flew long range reconnaissance missions during Polish Campaign in September of 1939 as a Lieutenant. On October 11th of 1939, Rudel was awarded Iron Cross 2nd Class.At the same, Rudel continued applying for Ju-87 Stuka (Sturzkampfflugzeug - dive bomber)training course and was finally admitted in May of 1940. After the completion of the course, Oberleutnant Rudel was posted to Stuka Training Wing near Stuttgart, where he spent the French Campaign. Afterwards, Rudel was transferred to 1st Staffel (1st Squadron) of Stukageschwader 2 (Dive-Bomber Group 2) and took part in the airborne invasion of Crete in May of 1941, although not in the battle zone. In preparations for the Operation Barbarossa, Rudel's Group was transferred to the Eastern Front and on June 23rd of 1941 at 3:00am flew his first combat dive-bombing mission. During next 18 hours, he flew total four combat missions. On July 18th of 1941, Rudel was awarded Iron Cross 1st Class.

On September 23rd of 1941, Rudel's Group (1st and 2nd Wing) attacked elements of the Soviet Baltic Fleet in Kronstadt harbor (Leningrad area). During the attack, Rudel sunk Soviet Battleship "Marat" with 1000kg bomb hitting its ammunition store and breaking the ship in half - "We've got her ... you must have hit her ammunition store...She is blowing up !" (Rudel's rear gunner Scharnovski over the intercom). On Christmas Day, December 24th of 1941, Rudel flew his 500th mission and on December 30th, was decorated with Deutsches Kreuz (German Cross) in Gold by General Freiherr Wolfram von Richthofen himself (who was Manfred von Richthofen's cousin). After that, Hans Rudel was sent to Graz to lecture and train new Stuka crews. On January 15th of 1942, he was awarded with Knights Cross and eventually returned to the Eastern Front on his own demand in June of 1942.In September of 1942, Rudel received the command of the 1st Staffel of the 1st Wing of Stukageschwader 2 (1StG2), while operating in the Stalingrad area. At that time, his squadron was often sent to attack Soviet tank units, when inadequacy of bombs against tanks was realized.

On February 10th of 1943, Hans Rudel flew his 1000th mission and became a national hero to the German public.Rudel was then posted to the new special "Panzerjagdkommando Weiss" unit formed at Briansk to test newly developed tank-busting version of Ju-87 D-3.Modified Stuka armed with two Rheinmetall-Borsig 37mm (BK) Flak 18 guns (each mounted in special canopy under each wing with 6 rounds of ammunition) was developed at the Luftwaffe's experimental station at Rechlin (near Neustrelitz, Germany). Prototypes were used at first against Soviet landing crafts in the Black Sea and in the space of three weeks, Rudel destroyed 70 such boats.In March of 1943, during a tank battle around Belgorod, Rudel knocked out his first tank with his new tank-busting Stuka - "... my rear gunner who said that the tank exploded like a bomb and he had seen bits of it crashing down behind us." (Hans-Ulrich Rudel).Later on, more Ju-87 D-3s were converted to tank-busters and were designated as Ju-87 G-1 (often nicknamed Panzerknacker - Tank Buster or Kanonenvogel - Cannon Bird) and started arriving on the Eastern Front in October of 1943.

On April 14th of 1943, Hans Rudel was awarded Oakleaves to his Knights Cross.Captain Hans Rudel's squadron of nine tank-busting Ju-87 G-1 was assigned to support of the 3rd SS Panzer Division "Totenkopf". On the first day of the Operation Citadel, during his first mission,Rudel knocked out four Soviet tanks and by the evening, his score grew to twelve. "We are all seized with a kind of passion for the chase from the glorious feeling of having saved much German bloodshed with every tank destroyed." - Hans Rudel.At the same time, because of Rudel's squadron'ssuccess, Panzerstaffels (Tank Destroyer Squadrons) were formed. Based on his experiences, Rudel developed new tactics for Panzerstaffels. He found that the best way to knock out tanks was to hit them in the back (T-34's rear mounted engine and its cooling system did not permit the installation of heavier armor plating) or the side. Interesting fact is that attacking the back of the tank meant that the plane had to come from the rear flying towards friendly territory - great advantage if the plane got damaged during the attack.

On October 25th of 1943, Hans Rudel was awarded Swords to his Knights Cross with Oakleaves. In early March of 1944, he flew his 1500th mission and was promoted to the rank of Major.In late March, during a mission, Rudel's squadron was attacked by a squadron of Soviet Lavochkin La-5 fighters. One Stuka was shot down and crash landed with its crew unharmed,Hans Rudel decided to land and rescue his comrades stuck in the enemy territory.He landed and rescued his friends but could not take off because of the soft ground.They were forced to escape on foot towards German lines being chased by the Russians.Rudel and his comrades reached the river Dniestr and swam 600m in the ice cold water and just before reaching the other side, Rudel's rear gunner drowned. Eventually, wounded Rudel was the only one who managed to escape and reached German lines. He then returned to his unit, where he was cheerfully welcomed by his comrades. On March 29th of 1944, for his bravery, Major Hans-Ulrich Rudel was awarded Diamonds to his Knights Cross with Oakleaves and Swords, the highest German military award.In November of 1944, while flying near Budapest, he was shot in the thigh but returned to service few days later with his leg in a plaster cast. On January 1st of 1945, Rudel was awarded the Knights Cross with Golden Oakleaves, Swords and Diamonds, being the only recipient of this award specially created for him. In February of 1945, Rudel was seriously wounded and his right thigh was shattered by anti-aircraft fire near Lebus (near Frankfurt am der Oder). He managed to land in German held territory and was quickly taken to the field hospital, where his leg was amputated. Rudel was then taken to the hospital in Berlin, where he had an artificial limb fitted and then returned to his squadron. In the last days of the war, Colonel Rudel commanded the oldest and the best known close assault / support Stuka group - Schlachtgeschwader 2 Immelmann. He was still operating with his unit in last days of war on the Eastern Front. At the end of the war, Rudel wanted to fly a suicide attack with his squadron but hissuperior ordered him not to take off because "he might be needed later", which might have been the only reason why he didn't do so. He also volunteered to fly his Stuka into Berlin in May of 1945 to rescue Hitler from the Red Army. On May 8th of 1945, when Germany surrendered, Colonel Hans Rudel who was in Bohemia, flew his last mission in Ju-87 Stuka. He managed to contact American forces and arranged for himself and other planes to fly over to Kitzingen airfield (near Wurzburg) in the American zone, escaping the capture by the Soviets.Afterwards, Hans Rudel was interrogated first in England and then in France and eventually returned to hospital in Bavaria for convalesce. In 1946, Rudel left the Bavarian hospital and started working as a haulage contractor and in 1948, left for Argentina, where he worked for the State Airplane Worksand organized with other escaped Nazis a NSDAP party-like structure.

In 1951, Rudel published two booklets in Buenos Aires, "Wir Frontsoldaten zur Wiederaufrüstung" (We Frontline Soldiers and Our Opinion to Rearmament of Germany) and "Dolchstoss oder Legende" (Daggerthrust or Legend). In the first book, Rudel claims to speak for all frontline soldiers stating that they would fight again against the Bolsheviks and that Germany's "Lebensraum" (Living Space) is in the East.In his second book, Rudel condemns notonly all the soldiers who tried to kill Hitler as traitors, but also the staff officers of the Wehrmacht stating that both groups were directly responsible for the defeat. Rudel condemns soldiers because the turmoil caused by the assassination allowed the Allied forces to succeed with the Invasion of Europe, while he condemns the staff officers of the Wehrmacht because they could not see Hitler's genius in warfare and worked silently against him. Those two booklets were followed by some more of similar nature.Hans-Ulrich Rudel eventually returned to Germany in early 1950s and in 1953, published his war diary entitled "Trotzdem" (Nevertheless). There was a discussion in Germany if it should be allowed that his diary was published, because he was known as a Nazi, but in 1953, it was no longer that bad to be a Nazi. Most people wanted to forget, mostly their own part of the story, while some Nazis became politicians and businessmen and the Witschaftswunder (The rise of the industry and economy) made the Germans interested in other things. Rudel continued his sporting activities and became a candidate for the Deutsche Reichspartei (DRP) an ultraconservative party but was unsuccessful. The "Stuka Ace" died in Germany in 1982. In 1984, his diary was published again and two of the greatest Allied fighter pilots, Douglas Bader and Pierre Clostermann wrote a warm and praising foreword to this edition, surely being unaware of Rudel's political activities.

During his career, Rudel flew over 2530 (around 400 of his sorties were flown in a Focke-Wulf 190 fighter plane during whichhe was credit with 11 air victories) missions and destroyed around 150 various artillery pieces, 519 tanks, around 1000 various vehicles, 70 landing crafts, 2 Lavochkin La-3 fighters, Il-2 Stormovik and sunk Battleship "Marat", 2 Cruisers and a Destroyer. Rudel was responsible for such huge damages to the Red Army that Joseph Stalin himself put a price of 100.000 rubles on his head.He flew more than 600.000km and used more than 5.000.000 liters of fuel. Hans Rudel dropped over 1.000.000kg of bombs, fired over 1.000.000 of machine gun rounds, over 150.000 20mm rounds and over 5000 37mm rounds. Rudel thought that the Lend-Lease American tanks were easier to kill than the Soviet T-34s, but he hated their machine guns, because once he was shotdown by one. Rudel was an outstanding pilot with experience,who loved to fly and destroy.He hated to take homeleave or sickleave and even when he got his leg amputatedhe was not depressed since he couldstill do what he loved - fly and destroy.During his career, Hans Rudel showed remarkable power, toughness, fearlessness, unparalleled determination and arrogance but none of his photos show any impact of the hardship of war on his face. His personal bravery was beyond belief and his place in the annals of military history thoroughly deserved, although it is important to remember the words of an American Protocol-Officer, who absolutely correctly named Rudel "the typical Nazi Officer". Rudel's famous quotation was "Verloren ist nur, wer sich selbst aufgibt" ("Lost are only those, who abandon themselves").



Gerhard Barkhorn

Gerhard Barkhorn was born on 20 May 1919 at Königsberg in East Prussia. He joined the Luftwaffe in 1937 as a Fahnenjunker. He began his flying training in March 1938 in the pre-war Luftwaffe. On completion of his training he was posted to 3./JG2. On 1 August 1940 Leutnant Barkhorn was transferred to 6./JG52 based on the Channel Front. He flew his initial missions with his new unit during the Battle of Britain but did not confirm any victories during this time. He was, however, shot down into the Channel on one occasion but was rescued unhurt. Barkhorn achieved his first success during his 120th mission on 2 July 1941 over the Eastern Front. Thereafter he was to score steadily, if relatively unspectacularly in comparison to other Eastern Front Luftwaffe aces, achieving his 10th victory on 30 November 1941. On 21 May, Barkhorn was appointed was wounded in combat flying Bf-109F-4 (W.Nr. 13388) 'White 5'.

Staffelkapitän of 4./JG52. Barkhorn was not a prolific scorer; his best single mission netted him four victories, his best day seven victories. In May he recorded seven victories, 16 victories in June and 31 in July, including six on 19 July for his 46th through 51st victories, and five on 20 July (52-56). On 25 July, he was awarded the Ritterkreuz on 23 August 1942 for 64 victories. After a two-month break away from the front he returned in early October. He recorded 14 victories in October, seven in November and 17 in December, including his 100th victory on 19 December. On 11 January 1943, he was awarded the Eichenlaub (Nr 175) when he achieved his 105th victory.

Hauptmann Barkhorn became Gruppenkommandeur of II./JG52 on 1 September 1943, and led it until 15 January 1945. He claimed 24 victories in August, including his 150th on 8 August. He claimed 15 victories in September, 23 in November, including his 200th victory on 30 November 1943, and 28 in December, including seven on 28 December (216-222). On 23 January 1944, Barkhorn became the first fighter pilot to have completed 1,000 combat missions. He achieved his 250th victory on 12 February, the second to do so. He was awarded the Schwertern on 2 March 1944 for 251 victories. Barkhorn's success had not come without some cost. He was shot down nine times in his combat career. He baled out once and was wounded twice. On 31 May 1944, Barkhorn was flying his sixth mission of the day and, being fatigued, was not concentrating on keeping a good look-out when he was bounced by a Russian Airacobra fighter and shot down in Bf-109G-6 (W.Nr. 163195) (<< Black 5). He received severe wounds to his right arm and leg which put him out of action for four months. He returned to combat duty at the end of October. He claimed his 275th victim on 14 November. He recorded his 301st, and last, victory on 5 January 1945.

On 16 January 1945, Major Barkhorn was transferred to take command of JG6 serving on Reichsverteidigung duties based at Posen. He led the unit until 10 April 1945 but was still suffering the effects of his wounds and eventually relinquished command for another spell in hospital. On recovery, Barkhorn joined JV 44 commanded by Generalleutnant Adolf Galland (104 victories, RK-Br) and operating the Me-262 jet fighter. On 21 April 1945, on the last of only two operational missions flying the Me-262, Barkhorn's starboard engine failed. He was obliged to break off an attack on an American bomber formation and return to his base at Riem. He was chased by the USAAF P-51 fighter escort so set about landing his crippled machine in a clearing in some woods. In the resulting crash-landing the cockpit canopy, which he had opened to enable a quick escape, slammed shut on his neck. The incident put him back in hospital and out of the war. Post-war Barkhorn was one of the few noted Luftwaffe Experten who escaped being imprisoned by the Russians. However, he did become a prisoner of war of the Allies, finally being released by them in September 1945. He joined the Bundesluftwaffe in 1956, commanded JaboG31 “Boelcke” and rose to the rank of Generalleutnant. He retired in 1976. On 6 January 1983, during a winter storm on an autobahn near Köln, Barkhorn and his wife, Christl, were involved in a serious automobile accident. Christl died at the scene but Gerhard lingered in a hospital for two days before passing away on 8 January.

Gerhard Barkhorn was credited with 301 victories gained in 1104 missions. All his victories were recorded while flying over the Eastern Front.

List of aerial victories for Luftwaffe ace Gerhard Barkhorn was credited with 301 victories gained in 1104 missions. All his victories were recorded while flying over the Eastern Front.

No Date Time EA Type Unit Location
1 2.7.1941 18:50 DB-3 6./JG 52 -
2 28.7.1941 11:20 I-16 6./JG 52 -
3 29.7.1941 17:34 DB-3 6./JG 52 -
4 19.8.1941 13:35 I-18 6./JG 52 -
5 22.8.1941 12:25 Il-2 6./JG 52 claimed as V-11
6 25.8.1941 10:40 I-153 6./JG 52 -
7 25.8.1941 12:59 I-18 6./JG 52 -
8 23.9.1941 16:30 I-18 6./JG 52 -
9 4.10.1941 13:37 DB-3 6./JG 52 -
10 30.11.1941 10:07 I-61 6./JG 52 -
11 16.5.1942 6:18 Mig-1 4./JG 52 -
12 18.5.1942 5:50 R-5 4./JG 52 -
13 25.5.1942 9:24 Il-2 4./JG 52 -
14 26.5.1942 5:28 LaGG-3 4./JG 52 E Protopopowka
15 26.5.1942 11:30 Il-2 4./JG 52 -
16 27.5.1942 8:30 Mig-1 4./JG 52 -
17 27.5.1942 15:28 Pe-2 4./JG 52 NE Petrowskaja
18 5.6.1942 4:45 Mig-1 4./JG 52 -
19 9.6.1942 14:52 LaGG-3 4./JG 52 -
20 11.6.1942 9:45 LaGG-3 4./JG 52 -
21 14.6.1942 13:55 LaGG-3 4./JG 52 -
22 22.6.1942 5:52 LaGG-3 4./JG 52 Kupjansk
23 22.6.1942 5:55 LaGG-3 4./JG 52 Kupjansk
24 22.6.1942 5:57 LaGG-3 4./JG 52 Kupjansk
25 22.6.1942 6:25 LaGG-3 4./JG 52 Kupjansk
26 22.6.1942 11:45 LaGG-3 4./JG 52 -
27 23.6.1942 12:55 Yak-1 4./JG 52 -
28 24.6.1942 7:48 LaGG-3 4./JG 52 -
29 24.6.1942 7:52 LaGG-3 4./JG 52 -
30 25.6.1942 18:05 LaGG-3 4./JG 52 -
31 26.6.1942 13:05 LaGG-3 4./JG 52 -
32 30.6.1942 18:05 LaGG-3 4./JG 52 -
33 30.6.1942 18:09 LaGG-3 4./JG 52 -
34 1.7.1942 6:05 LaGG-3 4./JG 52 -
35 1.7.1942 10:07 Il-2 4./JG 52 -
36 1.7.1942 10:11 Boston 4./JG 52 -
37 1.7.1942 19:04 Hurricane 4./JG 52 -
38 2.7.1942 7:20 LaGG-3 4./JG 52 -
39 2.7.1942 9:20 LaGG-3 4./JG 52 -
40 4.7.1942 6:27 LaGG-3 4./JG 52 -
41 4.7.1942 10:30 LaGG-3 4./JG 52 -
42 5.7.1942 17:43 Hurricane 4./JG 52 -
43 6.7.1942 15:30 LaGG-3 4./JG 52 -
44 9.7.1942 15:55 LaGG-3 4./JG 52 -
45 10.7.1942 16:40 LaGG-3 4./JG 52 -
46 19.7.1942 7:00 LaGG 4./JG 52 -
47 19.7.1942 7:35 Hurricane 4./JG 52 Rostow area
48 19.7.1942 7:36 Hurricane 4./JG 52 Rostow area
49 19.7.1942 11:25 LaGG 4./JG 52 -
50 19.7.1942 15:20 LaGG 4./JG 52 -
51 19.7.1942 15:30 I-16 4./JG 52 -
52 20.7.1942 7:07 LaGG 4./JG 52 -
53 20.7.1942 13:06 LaGG 4./JG 52 -
54 20.7.1942 13:18 LaGG 4./JG 52 -
55 20.7.1942 13:20 LaGG 4./JG 52 -
56 20.7.1942 16:00 LaGG 4./JG 52 -
57 21.7.1942 9:55 I-16 4./JG 52 -
58 22.7.1942 17:46 Hurricane 4./JG 52 -
59 23.7.1942 4:15 LaGG 4./JG 52 -
60 23.7.1942 4:25 LaGG 4./JG 52 -
61 23.7.1942 13:50 I-153 4./JG 52 -
62 24.7.1942 10:20 I-16 4./JG 52 -
63 24.7.1942 15:13 LaGG-3 4./JG 52 -
64 24.7.1942 15:14 LaGG-3 4./JG 52 -
65 7.10.1942 8:05 LaGG 4./JG 52 -
66 7.10.1942 13:25 LaGG 4./JG 52 NE Tuapse
67 7.10.1942 13:29 LaGG 4./JG 52 Gunaiberg
68 7.10.1942 13:29 LaGG 4./JG 52 Gunaiberg
69 9.10.1942 12:50 I-16 4./JG 52 S Nelkokoff
70 20.10.1942 14:15 R-5 4./JG 52 SE Tuapse
71 25.10.1942 13:30 LaGG 4./JG 52 Slepsowskaja
72 25.10.1942 13:35 LaGG 4./JG 52 Slepsowskaja
73 26.10.1942 15:30 LaGG 4./JG 52 E Aponka
74 26.10.1942 15:32 LaGG 4./JG 52 Bataku-Jurt
75 29.10.1942 14:42 Yak-1 4./JG 52 N Altebinal / 12:42?
76 30.10.1942 8:50 Yak-1 4./JG 52 Lasarewskoje
77 30.10.1942 11:50 LaGG 4./JG 52 Schatschi station
78 30.10.1942 12:05 LaGG 4./JG 52 Alexejewka
79 3.11.1942 14:45 LaGG 4./JG 52 N Tuapse
80 10.11.1942 11:15 LaGG 4./JG 52 Lasarewskoje
81 15.11.1942 9:00 LaGG 4./JG 52 Lasarewskoje
82 28.11.1942 11:00 P-40 4./JG 52 Bussinowka
83 30.11.1942 8:30 P-40 4./JG 52 B. Tundutow
84 30.11.1942 8:40 Yak-1 4./JG 52 S Kauschino
