List of Bf 109 early models

List of Bf 109 E models

List of Bf 109 F models

List of Bf 109 G models

List of Bf 109 K models

Messerschmitt Bf 109K4 11./JG3 White 8 Mary Lt Walther Pasewalk Mar 1945 01

Messerschmitt Bf 109K4 11./JG3 Yellow 1 Martin Deskau WNr 334176 Pasewalk 1945 01

Messerschmitt Bf 109K4 11./JG3 Yellow 1 Martin Deskau WNr 334176 Pasewalk 1945 02

Messerschmitt Bf 109K4 11./JG3 Yellow 1 Martin Deskau WNr 334176 Pasewalk April 1945 0A

Messerschmitt Bf 109K4 11./JG3 Yellow 1 Martin Deskau WNr 334176 Pasewalk April 1945 0B

Messerschmitt Bf 109K4 11./JG3 Yellow 4 Hans Strebel with Ingeborg WNr 334210 Passwalk 1945 0A

Messerschmitt Bf 109K4 11./JG3 Yellow 4 Hans Strebel with Ingeborg WNr 334210 Passwalk web 01

Messerschmitt Bf 109K4 9./JG3 White 12 Pasewalk March 1945 0A

Messerschmitt Bf 109K4 9./JG3 White 12 Pasewalk March 1945 by Eduard Eck 0A

Messerschmitt Bf 109K4 9./JG3 Yellow 6 abandoned Germany Aug 1946 Peter Kwan 01

Messerschmitt Bf 109K4R3 9./JG3 White 8 WNr 332884 Gabi abandoned Germany April 1945 01

Messerschmitt Bf 109K4R3 9./JG3 White 8 WNr 332884 Gabi abandoned Germany April 1945 0A

9. Staffel III. Gruppe Jagdgeschwader 3 'Udet' - 9./JG 3

Messerschmitt Bf 109K4 9 Staffel III./JG 3 White 8+I Werk Nr 332884 Germany 1945

Messerschmitt Bf 109K4 9./JG3 (White 12+I) Werner Krause W.Nr 332380 Pasewalk Germany 1945

This BF109K-4 (W.Nr 332380) was flown by Uffz. Werner Krause. He was shot down February 2nd, 1945 and died of his wounds. A is RLM 81/83 B is RLM 81/83/8

Messerschmitt Bf 109 K-4 Erla 9./JG3 White 12 Pasewalk March 1945

Source Profile: Luftwaffe Fighters 1945 (Topcolours 15009) by Murawski and Wróbel

11. Staffel IV. Gruppe Jagdgeschwader 3 'Udet' - 11./JG 3

Messerschmitt Bf 109K4 11./JG3 (Yellow 1+I) Martin Deskau Werknummer 334176 Pasewalk April 1945

Source Profile: Luftwaffe Fighters 1945 (Topcolours 15009) by Murawski and Wróbel

Messerschmitt Bf 109K4 11./JG3 (Yellow 4+I) Fw. Strebel Pasewalk 1945

 Messerschmitt Bf 109 K Karl
 

   IL-2 Sturmovik 'Cliff's of Dover' Blitz

   IL-2 Sturmovik Battle of Stalingrad

   DCS World

 



Lt. Herbert Abendroth

Units: 2./JG77 (6/44), III./JG77 (1/45)

Awards: EK 1 & 2, Fighter Operational Clasp

Known Aircraft: Bf 109G-14, Bf 109K-4 'White 13'

Remarks: POW 1 January, 1945. Shot down by German Navy flak. He bailed out successfully and became a prisoner near Maaseik, Belgium. One known victory, his 1st, a P-38 on 10 May, 1944. His 2nd, a P-47 on 9 June, 1944. His 3rd, a P-51 on 18 September, 1944, no location given.

Asisbiz Database of 3 aerial victories for Herbert Abendroth

Date Pilot Name Unit EA Type Height Time Location
Wednesday, May 10, 1944 Herbert Abendroth Stab I./JG77 P-38 Lightning 4000m 12:58 66 66
Friday, June 09, 1944 Herbert Abendroth 2./JG77 P-47 Thunderbolt 1200m 09:27 36171
Monday, September 18, 1944 Herbert Abendroth 3./JG77 P-51 Mustang      



Hptm Ernst Georg Altnorthoff

Units: Stfkpt 12./JG27 (7/43), 2./JGr Süd (Italy 11/43), Stfkpt 10./JG27 (5/44), Stfkpt 6./JG27 (4/45)

Awards: EP, EK 1 & 2, Fighter Operational Clasp

Known Aircraft: Bf 109F & G

Remarks: One known victory during the Sicilian campaign, a B-24D 28 km west of Cape Spartha on 9 July, 1943. Most likely, he and Fw Fahrenberger were flying wing together this date. His 2nd, a B-24 when he opposed the Ploesti raid, downing the bomber 50 km west of Kefallinia on 1 August, 1943. Another victory, a B-17 near the Gulf de Fos southern France, 16 November, 1943. A P-38 SW of Cassis on 21 January, 1944. Two P-38's over southern France on 4 March, 1944; one at Serres, the other at Berre-L'Etang. Another P-38 on 7 March, 1944, over Italy, no location. His 8th, a B-17 at Agram (Zagreb) on 24 May, 1944. His 9th, a C-47 SW of Hofgeismar on 4 April, 1945. His 10th, a P-47 10 km NW of Heiligenstadt on 7 April, 1945. His 11th, a P-47 5 km W of Havelberg on 16 April, 1945. Alternate spelling: Altnorthhoff. Magnus.

Asisbiz Database of 11 aerial victories for Ernst-Georg Altnorthoff

Date Pilot Name Unit EA Type Height Time Location
Friday, July 09, 1943 Ernst-Georg Altnorthoff 12./JG27 B-24D Liberator 7000m 15:53 28km W Cape Spartha
Sunday, August 01, 1943 Ernst-Georg Altnorthoff 12./JG27 B-24 Liberator 2000m 17:32 50km W Kefallinia
Tuesday, November 16, 1943 Ernst-Georg Altnorthoff 2./JGr.Süd B-17 Fortress 6500m 13:20 Golfe de Fos
Friday, January 21, 1944 Ernst-Georg Altnorthoff 2./JGr.Süd P-38 Lightning 4200m 11:52 04 Ost S/DL 2 (SW Cassis)
Saturday, March 04, 1944 Ernst-Georg Altnorthoff 2./JGr.Süd P-38 Lightning 7000m 15:30 Berre-L Etang (N Marseilles)
Saturday, March 04, 1944 Ernst-Georg Altnorthoff 2./JGr.Süd P-38 Lightning 6000m 14:50 Serres (60km S Grenoble)
Tuesday, March 07, 1944 Ernst-Georg Altnorthoff 2./JGr.Süd P-38 Lightning 8000m 10:55 FL-2
Wednesday, May 24, 1944 Ernst-Georg Altnorthoff 10./JG27 B-17 Fortress 6000m 10:16 Agram (Zagreb)
Wednesday, April 04, 1945 Ernst-Georg Altnorthoff 6./JG27 C-47 Dakota     SW Hofgeismar
Saturday, April 07, 1945 Ernst-Georg Altnorthoff 6./JG27 P-47 Thunderbolt   18:00 10km NW Heiligenstadt
Monday, April 16, 1945 Ernst-Georg Altnorthoff 6./JG27 P-47 Thunderbolt   19:21 5km W. Havelberg



Gerhard Barkhorn

Gerhard Barkhorn was born on 20 May 1919 at Königsberg in East Prussia. He joined the Luftwaffe in 1937 as a Fahnenjunker. He began his flying training in March 1938 in the pre-war Luftwaffe. On completion of his training he was posted to 3./JG2. On 1 August 1940 Leutnant Barkhorn was transferred to 6./JG52 based on the Channel Front. He flew his initial missions with his new unit during the Battle of Britain but did not confirm any victories during this time. He was, however, shot down into the Channel on one occasion but was rescued unhurt. Barkhorn achieved his first success during his 120th mission on 2 July 1941 over the Eastern Front. Thereafter he was to score steadily, if relatively unspectacularly in comparison to other Eastern Front Luftwaffe aces, achieving his 10th victory on 30 November 1941. On 21 May, Barkhorn was appointed was wounded in combat flying Bf-109F-4 (W.Nr. 13388) 'White 5'.

Staffelkapitän of 4./JG52. Barkhorn was not a prolific scorer; his best single mission netted him four victories, his best day seven victories. In May he recorded seven victories, 16 victories in June and 31 in July, including six on 19 July for his 46th through 51st victories, and five on 20 July (52-56). On 25 July, he was awarded the Ritterkreuz on 23 August 1942 for 64 victories. After a two-month break away from the front he returned in early October. He recorded 14 victories in October, seven in November and 17 in December, including his 100th victory on 19 December. On 11 January 1943, he was awarded the Eichenlaub (Nr 175) when he achieved his 105th victory.

Hauptmann Barkhorn became Gruppenkommandeur of II./JG52 on 1 September 1943, and led it until 15 January 1945. He claimed 24 victories in August, including his 150th on 8 August. He claimed 15 victories in September, 23 in November, including his 200th victory on 30 November 1943, and 28 in December, including seven on 28 December (216-222). On 23 January 1944, Barkhorn became the first fighter pilot to have completed 1,000 combat missions. He achieved his 250th victory on 12 February, the second to do so. He was awarded the Schwertern on 2 March 1944 for 251 victories. Barkhorn's success had not come without some cost. He was shot down nine times in his combat career. He baled out once and was wounded twice. On 31 May 1944, Barkhorn was flying his sixth mission of the day and, being fatigued, was not concentrating on keeping a good look-out when he was bounced by a Russian Airacobra fighter and shot down in Bf-109G-6 (W.Nr. 163195) (<< Black 5). He received severe wounds to his right arm and leg which put him out of action for four months. He returned to combat duty at the end of October. He claimed his 275th victim on 14 November. He recorded his 301st, and last, victory on 5 January 1945.

On 16 January 1945, Major Barkhorn was transferred to take command of JG6 serving on Reichsverteidigung duties based at Posen. He led the unit until 10 April 1945 but was still suffering the effects of his wounds and eventually relinquished command for another spell in hospital. On recovery, Barkhorn joined JV 44 commanded by Generalleutnant Adolf Galland (104 victories, RK-Br) and operating the Me-262 jet fighter. On 21 April 1945, on the last of only two operational missions flying the Me-262, Barkhorn's starboard engine failed. He was obliged to break off an attack on an American bomber formation and return to his base at Riem. He was chased by the USAAF P-51 fighter escort so set about landing his crippled machine in a clearing in some woods. In the resulting crash-landing the cockpit canopy, which he had opened to enable a quick escape, slammed shut on his neck. The incident put him back in hospital and out of the war. Post-war Barkhorn was one of the few noted Luftwaffe Experten who escaped being imprisoned by the Russians. However, he did become a prisoner of war of the Allies, finally being released by them in September 1945. He joined the Bundesluftwaffe in 1956, commanded JaboG31 “Boelcke” and rose to the rank of Generalleutnant. He retired in 1976. On 6 January 1983, during a winter storm on an autobahn near Köln, Barkhorn and his wife, Christl, were involved in a serious automobile accident. Christl died at the scene but Gerhard lingered in a hospital for two days before passing away on 8 January.

Gerhard Barkhorn was credited with 301 victories gained in 1104 missions. All his victories were recorded while flying over the Eastern Front.

List of aerial victories for Luftwaffe ace Gerhard Barkhorn was credited with 301 victories gained in 1104 missions. All his victories were recorded while flying over the Eastern Front.

No Date Time EA Type Unit Location
1 2.7.1941 18:50 DB-3 6./JG 52 -
2 28.7.1941 11:20 I-16 6./JG 52 -
3 29.7.1941 17:34 DB-3 6./JG 52 -
4 19.8.1941 13:35 I-18 6./JG 52 -
5 22.8.1941 12:25 Il-2 6./JG 52 claimed as V-11
6 25.8.1941 10:40 I-153 6./JG 52 -
7 25.8.1941 12:59 I-18 6./JG 52 -
8 23.9.1941 16:30 I-18 6./JG 52 -
9 4.10.1941 13:37 DB-3 6./JG 52 -
10 30.11.1941 10:07 I-61 6./JG 52 -
11 16.5.1942 6:18 Mig-1 4./JG 52 -
12 18.5.1942 5:50 R-5 4./JG 52 -
13 25.5.1942 9:24 Il-2 4./JG 52 -
14 26.5.1942 5:28 LaGG-3 4./JG 52 E Protopopowka
15 26.5.1942 11:30 Il-2 4./JG 52 -
16 27.5.1942 8:30 Mig-1 4./JG 52 -
17 27.5.1942 15:28 Pe-2 4./JG 52 NE Petrowskaja
18 5.6.1942 4:45 Mig-1 4./JG 52 -
19 9.6.1942 14:52 LaGG-3 4./JG 52 -
20 11.6.1942 9:45 LaGG-3 4./JG 52 -
21 14.6.1942 13:55 LaGG-3 4./JG 52 -
22 22.6.1942 5:52 LaGG-3 4./JG 52 Kupjansk
23 22.6.1942 5:55 LaGG-3 4./JG 52 Kupjansk
24 22.6.1942 5:57 LaGG-3 4./JG 52 Kupjansk
25 22.6.1942 6:25 LaGG-3 4./JG 52 Kupjansk
26 22.6.1942 11:45 LaGG-3 4./JG 52 -
27 23.6.1942 12:55 Yak-1 4./JG 52 -
28 24.6.1942 7:48 LaGG-3 4./JG 52 -
29 24.6.1942 7:52 LaGG-3 4./JG 52 -
30 25.6.1942 18:05 LaGG-3 4./JG 52 -
31 26.6.1942 13:05 LaGG-3 4./JG 52 -
32 30.6.1942 18:05 LaGG-3 4./JG 52 -
33 30.6.1942 18:09 LaGG-3 4./JG 52 -
34 1.7.1942 6:05 LaGG-3 4./JG 52 -
35 1.7.1942 10:07 Il-2 4./JG 52 -
36 1.7.1942 10:11 Boston 4./JG 52 -
37 1.7.1942 19:04 Hurricane 4./JG 52 -
38 2.7.1942 7:20 LaGG-3 4./JG 52 -
39 2.7.1942 9:20 LaGG-3 4./JG 52 -
40 4.7.1942 6:27 LaGG-3 4./JG 52 -
41 4.7.1942 10:30 LaGG-3 4./JG 52 -
42 5.7.1942 17:43 Hurricane 4./JG 52 -
43 6.7.1942 15:30 LaGG-3 4./JG 52 -
44 9.7.1942 15:55 LaGG-3 4./JG 52 -
45 10.7.1942 16:40 LaGG-3 4./JG 52 -
46 19.7.1942 7:00 LaGG 4./JG 52 -
47 19.7.1942 7:35 Hurricane 4./JG 52 Rostow area
48 19.7.1942 7:36 Hurricane 4./JG 52 Rostow area
49 19.7.1942 11:25 LaGG 4./JG 52 -
50 19.7.1942 15:20 LaGG 4./JG 52 -
51 19.7.1942 15:30 I-16 4./JG 52 -
52 20.7.1942 7:07 LaGG 4./JG 52 -
53 20.7.1942 13:06 LaGG 4./JG 52 -
54 20.7.1942 13:18 LaGG 4./JG 52 -
55 20.7.1942 13:20 LaGG 4./JG 52 -
56 20.7.1942 16:00 LaGG 4./JG 52 -
57 21.7.1942 9:55 I-16 4./JG 52 -
58 22.7.1942 17:46 Hurricane 4./JG 52 -
59 23.7.1942 4:15 LaGG 4./JG 52 -
60 23.7.1942 4:25 LaGG 4./JG 52 -
61 23.7.1942 13:50 I-153 4./JG 52 -
62 24.7.1942 10:20 I-16 4./JG 52 -
63 24.7.1942 15:13 LaGG-3 4./JG 52 -
64 24.7.1942 15:14 LaGG-3 4./JG 52 -
65 7.10.1942 8:05 LaGG 4./JG 52 -
66 7.10.1942 13:25 LaGG 4./JG 52 NE Tuapse
67 7.10.1942 13:29 LaGG 4./JG 52 Gunaiberg
68 7.10.1942 13:29 LaGG 4./JG 52 Gunaiberg
69 9.10.1942 12:50 I-16 4./JG 52 S Nelkokoff
70 20.10.1942 14:15 R-5 4./JG 52 SE Tuapse
71 25.10.1942 13:30 LaGG 4./JG 52 Slepsowskaja
72 25.10.1942 13:35 LaGG 4./JG 52 Slepsowskaja
73 26.10.1942 15:30 LaGG 4./JG 52 E Aponka
74 26.10.1942 15:32 LaGG 4./JG 52 Bataku-Jurt
75 29.10.1942 14:42 Yak-1 4./JG 52 N Altebinal / 12:42?
76 30.10.1942 8:50 Yak-1 4./JG 52 Lasarewskoje
77 30.10.1942 11:50 LaGG 4./JG 52 Schatschi station
78 30.10.1942 12:05 LaGG 4./JG 52 Alexejewka
79 3.11.1942 14:45 LaGG 4./JG 52 N Tuapse
80 10.11.1942 11:15 LaGG 4./JG 52 Lasarewskoje
81 15.11.1942 9:00 LaGG 4./JG 52 Lasarewskoje
82 28.11.1942 11:00 P-40 4./JG 52 Bussinowka
83 30.11.1942 8:30 P-40 4./JG 52 B. Tundutow
84 30.11.1942 8:40 Yak-1 4./JG 52 S Kauschino
85 30.11.1942 8:45 LaGG 4./JG 52 Wertjatschy
86 2.12.1942 13:50 Yak-1 4./JG 52 S Tundutow
87 8.12.1942 10:15 P-40 4./JG 52 Prudboj station
88 10.12.1942 14:30 P-40 4./JG 52 Barizynsky
89 11.12.1942 9:25 Yak-1 4./JG 52 W Kulpinsky
90 11.12.1942 9:27 Yak-1 4./JG 52 Kulpinsky
91 11.12.1942 9:30 Yak-1 4./JG 52 Kulpinsky
92 13.12.1942 10:45 P-40 4./JG 52 Ssamochin
93 13.12.1942 10:50 P-40 4./JG 52 S Kamenko
94 13.12.1942 11:30 Il-2 4./JG 52 Tschilekoff
95 17.12.1942 7:50 Yak-1 4./JG 52 Abganerowok
96 17.12.1942 10:10 Yak-1 4./JG 52 Abganerowok
97 17.12.1942 13:11 Yak-1 4./JG 52 Schutowo station
98 18.12.1942 9:45 Yak-1 4./JG 52 W Kumsky
99 18.12.1942 10:35 Yak-1 4./JG 52 Bhf. Schutowo
100 19.12.1942 9:15 P-40 4./JG 52 3km S Sety / 9:20?
101 19.12.1942 9:20 P-40 4./JG 52 Turguta station / 19:15?
102 20.12.1942 8:00 LaGG 4./JG 52 E Gratschy
103 9.1.1943 12:45 Yak-1 4./JG 52 Simowniki area
104 9.1.1943 12:50 Yak-1 4./JG 52 PQ 28783
105 10.1.1943 6:17 Yak-1 4./JG 52 Remontnaja area
106 4.2.1943 9:10 Yak-4 4./JG 52 Korsertschy-Chomutny
107 7.2.1943 12:10 Il-2 4./JG 52 Budjonowka
108 11.2.1943 7:15 I-16 4./JG 52 Eriwanskaja
109 11.2.1943 13:25 LaGG-3 4./JG 52 SE Gelendshik
110 11.2.1943 13:30 LaGG-3 4./JG 52 NW Gelendshik
111 11.2.1943 13:40 I-153 4./JG 52 SE Noworossisk
112 12.2.1943 6:03 I-16 4./JG 52 SE Kabardinka
113 12.2.1943 6:10 I-16 4./JG 52 E Kabardinka
114 12.2.1943 11:55 Yak-1 4./JG 52 Peltawskaja
115 12.2.1943 12:03 Yak-1 4./JG 52 Iwanowskaja
116 13.2.1943 13:34 Yak-1 4./JG 52 G.-Afipskaja
117 22.2.1943 8:15 LaGG-3 4./JG 52 N Hohe 446
118 22.2.1943 8:20 LaGG-3 4./JG 52 Sch. -Balker
119 26.2.1943 10:45 LaGG-3 4./JG 52 SW Kabardinka
120 27.2.1943 14:00 Yak-1 4./JG 52 Staromischastowskaja
121 28.4.1943 9:45 LaGG-3 4./JG 52 Mingrelskaja
122 29.4.1943 13:20 LaGG-3 4./JG 52 Mingrelskaja
123 29.4.1943 13:50 LaGG-3 4./JG 52 Iwanowskaja
124 29.4.1943 17:30 LaGG-3 4./JG 52 Cholmskaja
125 30.4.1943 7:45 Spitfire 4./JG 52 Cholmskaja
126 30.4.1943 17:15 LaGG-3 4./JG 52 SW Usum
127 9.5.1943 16:55 LaGG-3 4./JG 52 Krupeik
128 28.5.1943 9:18 Spitfire 4./JG 52 Kijewskoje
129 28.5.1943 9:48 Yak-1 4./JG 52 Kijewskoje
130 29.5.1943 18:20 Il-2 4./JG 52 Krymskaja
131 29.5.1943 18:25 Yak-1 4./JG 52 Kijewskoje
132 31.5.1943 10:40 P-39 4./JG 52 Slawianskaja
133 31.5.1943 13:15 Yak-1 4./JG 52 Krymskaja
134 8.6.1943 9:28 LaGG-3 4./JG 52 Anastasijewskaja
135 10.6.1943 11:59 LaGG-5 4./JG 52 W Abinskaja
136 10.6.1943 18:28 LaGG-5 4./JG 52 Kijewskoje
137 10.6.1943 18:34 LaGG-5 4./JG 52 Krymskaja
138 30.7.1943 6:40 Yak-1 4./JG 52 Kijewskoje
139 2.8.1943 8:00 Yak-1 4./JG 52 Wagoltschick
140 2.8.1943 12:15 Yak-1 4./JG 52 Kubyschewo
141 4.8.1943 15:35 LaGG-5 4./JG 52 Tomarowka
142 4.8.1943 16:03 LaGG-5 4./JG 52 Belgorod
143 5.8.1943 9:58 LaGG-5 4./JG 52 Belgorod
144 5.8.1943 15:55 Yak-1 4./JG 52 Belgorod
145 5.8.1943 16:02 Yak-1 4./JG 52 Belgorod
146 7.8.1943 7:05 Yak-1 4./JG 52 Melinowka
147 7.8.1943 15:20 LaGG-5 4./JG 52 Dorogoschtsch
148 7.8.1943 15:27 LaGG-5 4./JG 52 Ssergejwka
149 7.8.1943 18:32 LaGG-5 4./JG 52 Prototopowka
150 8.8.1943 6:10 Il-2 m.H. 4./JG 52 Bessonowka
151 8.8.1943 6:13 Il-2 m.H. 4./JG 52 Bessonowka
152 12.8.1943 15:45 LaGG-5 4./JG 52 Bogodacha
153 21.8.1943 8:07 LaGG-5 4./JG 52 Kurikytschewo
154 21.8.1943 11:07 Il-2 m.H. 4./JG 52 Kalinowka
155 22.8.1943 14:20 LaGG-5 4./JG 52 Krasny-Oskol
156 23.8.1943 10:00 LaGG-5 4./JG 52 Dolegaskaja
157 23.8.1943 10:27 LaGG-5 4./JG 52 Krasny-Oskol
158 23.8.1943 14:28 LaGG-5 4./JG 52 Krasny-Oskol
159 23.8.1943 14:50 LaGG-5 4./JG 52 Kanijscherode
160 24.8.1943 6:15 Yak-1 4./JG 52 E Isjum
161 24.8.1943 14:34 Yak-1 4./JG 52 S Isjum
162 26.8.1943 17:05 Il-2 m.H. Stab II./JG 52 Anastasijewskaja
163 2.9.1943 17:55 Yak-9 Stab II./JG 52 Wesljeidowka
164 4.9.1943 16:55 Il-2 m.H. Stab II./JG 52 Kolontajew
165 5.9.1943 10:55 LaGG-5 Stab II./JG 52 PQ 40273
166 5.9.1943 11:05 LaGG-5 Stab II./JG 52 PQ 40222
167 6.9.1943 14:15 Yak-1 Stab II./JG 52 Taranowka
168 6.9.1943 14:25 Yak-1 Stab II./JG 52 Taranowka
169 6.9.1943 17:24 Yak-1 Stab II./JG 52 Ssokolowo
170 8.9.1943 7:45 Il-2 Stab II./JG 52 W Andrejewka
171 8.9.1943 7:55 LaGG-5 Stab II./JG 52 E Taranowka
172 8.9.1943 17:23 LaGG-5 Stab II./JG 52 PQ 60314
173 9.9.1943 14:35 Yak-1 Stab II./JG 52 PQ 51794
174 9.9.1943 17:13 LaGG-5 Stab II./JG 52 PQ 51853
175 13.9.1943 13:25 Yak-1 Stab II./JG 52 PQ 60342
176 13.9.1943 13:50 Yak-1 Stab II./JG 52 PQ 60234
177 20.9.1943 9:20 R-5 Stab II./JG 52 PQ 11212
178 15.11.1943 10:07 Yak-1 Stab II./JG 52 PQ 66812
179 15.11.1943 10:20 Yak-1 Stab II./JG 52 PQ 66594
180 16.11.1943 11:57 P-39 Stab II./JG 52 PQ 66832
181 16.11.1943 12:25 P-39 Stab II./JG 52 PQ 66591
182 16.11.1943 14:17 Yak-1 Stab II./JG 52 E Baksy
183 19.11.1943 9:07 Yak-1 Stab II./JG 52 PQ 66644
184 19.11.1943 14:15 P-39 Stab II./JG 52 PQ 66734
185 19.11.1943 14:20 Yak-1 Stab II./JG 52 PQ 66811
186 20.11.1943 10:15 Yak-1 Stab II./JG 52 PQ 66611
187 20.11.1943 13:40 Yak-1 Stab II./JG 52 PQ 66643
188 20.11.1943 13:45 P-39 Stab II./JG 52 Kertsch haven
189 21.11.1943 9:22 Yak-9 Stab II./JG 52 PQ 66613
190 21.11.1943 13:35 Yak-1 Stab II./JG 52 PQ 66613
191 26.11.1943 10:38 Yak-1 Stab II./JG 52 SE Kertsch
192 26.11.1943 14:03 Yak-1 Stab II./JG 52 SW Kertsch
193 26.11.1943 14:05 Yak-1 Stab II./JG 52 SE Kertsch
194 27.11.1943 9:45 P-39 Stab II./JG 52 E Lentini
195 28.11.1943 8:44 Yak-1 Stab II./JG 52 PQ 66732
196 28.11.1943 8:47 Yak-1 Stab II./JG 52 PQ 66594
197 28.11.1943 9:00 Yak-1 Stab II./JG 52 PQ 66594
198 29.11.1943 10:15 P-39 Stab II./JG 52 -
199 29.11.1943 14:20 Yak-1 Stab II./JG 52 PQ 66734
200 30.11.1943 9:50 Yak-1 Stab II./JG 52 W Kolonka
201 1.12.1943 14:12 Il-2 Stab II./JG 52 SE Eltigen
202 2.12.1943 10:27 Yak-1 Stab II./JG 52 Kossa Tusla
203 2.12.1943 10:39 P-39 Stab II./JG 52 S Eltigen
204 2.12.1943 10:48 Il-2 Stab II./JG 52 E Eltigen
205 2.12.1943 14:15 Yak-1 Stab II./JG 52 Kamysch Barun
206 2.12.1943 14:18 Yak-1 Stab II./JG 52 E Kamysch Barun
207 2.12.1943 14:23 Yak-1 Stab II./JG 52 -
208 4.12.1943 9:06 Il-2 m.H. Stab II./JG 52 E Eltigen
209 4.12.1943 14:09 Il-2 m.H. Stab II./JG 52 E Eltigen
210 6.12.1943 14:21 Yak-1 Stab II./JG 52 W Kossa Tusla
211 6.12.1943 14:37 Il-2 Stab II./JG 52 SE Eltigen
212 9.12.1943 10:18 Il-2 m.H. Stab II./JG 52 S Dschankoj
213 9.12.1943 10:25 Yak-1 Stab II./JG 52 E Kolonka
214 17.12.1943 10:13 P-39 Stab II./JG 52 N Laksig
215 27.12.1943 12:11 P-39 Stab II./JG 52 Bekay area
216 28.12.1943 8:47 Yak-1 Stab II./JG 52 N Kap Warsawka
217 28.12.1943 8:53 Il-2 m.H. Stab II./JG 52 E Dschankoj
218 28.12.1943 10:20 Yak-1 Stab II./JG 52 E Kap Chroni
219 28.12.1943 10:23 Yak-1 Stab II./JG 52 W Kap Chroni
220 28.12.1943 12:07 Yak-1 Stab II./JG 52 Kertsch haven
221 28.12.1943 12:10 P-39 Stab II./JG 52 N Laksig
222 28.12.1943 12:21 Yak-1 Stab II./JG 52 Kertsch haven
223 29.12.1943 9:38 Yak-9 Stab II./JG 52 Katerles area
224 29.12.1943 13:35 P-39 Stab II./JG 52 E Apassnaja
225 29.12.1943 13:45 Yak-1 Stab II./JG 52 S Bulganak
226 29.12.1943 13:48 Yak-1 Stab II./JG 52 N Dschankoj
227 30.12.1943 9:30 Yak-1 Stab II./JG 52 N Bulganak
228 30.12.1943 13:23 Yak-1 Stab II./JG 52 E Bulganak
229 1.1.1944 10:43 Yak-1 Stab II./JG 52 PQ 66654
230 1.1.1944 13:08 Pe-2 Stab II./JG 52 Kap Tarchan
231 1.1.1944 13:09 Pe-2 Stab II./JG 52 Kap Tarchan
232 1.1.1944 13:10 Pe-2 Stab II./JG 52 Kap Chroni
233 3.1.1944 10:45 Yak-1 Stab II./JG 52 PQ 66623
234 12.1.1944 10:07 Il-2 m.H. Stab II./JG 52 Bulganak area
235 18.1.1944 11:27 P-39 Stab II./JG 52 PQ 66643 / Kertsch area
236 23.1.1944 9:27 Yak-1 Stab II./JG 52 PQ 66642
237 23.1.1944 9:29 Yak-1 Stab II./JG 52 PQ 66643 / Kertsch area
238 23.1.1944 12:15 P-39 Stab II./JG 52 PQ 66671 / 1000FF
239 24.1.1944 14:56 Yak-1 Stab II./JG 52 PQ 66534 / Kap Tarchan
240 25.1.1944 12:50 P-39 Stab II./JG 52 PQ 66592
241 26.1.1944 12:00 P-39 Stab II./JG 52 PQ 6667?
242 28.1.1944 12:19 P-39 Stab II./JG 52 PQ 66614
243 10.2.1944 13:45 Yak-9 Stab II./JG 52 PQ 66533 / Bulganak area
244 10.2.1944 15:00 Yak-9 Stab II./JG 52 Bulganak area
245 10.2.1944 15:35 Yak-9 Stab II./JG 52 PQ 66533
246 12.2.1944 10:46 Yak-9 Stab II./JG 52 PQ 66643
247 12.2.1944 12:46 Yak-1 Stab II./JG 52 PQ 66613 / Adshin Uschkaj
248 12.2.1944 12:58 Yak-1 Stab II./JG 52 PQ 66641 / ENE Bulganak
249 12.2.1944 13:20 Yak-1 Stab II./JG 52 PQ 66473
250 12.2.1944 15:50 Yak-9 Stab II./JG 52 PQ 66614
251 25.2.1944 12:00 Pe-2 Stab II./JG 52 PQ 4641?
252 24.4.1944 11:25 Boston III Stab II./JG 52 PQ 35443
253 24.4.1944 13:55 Yak-7 Stab II./JG 52 PQ 35611 / Balaklawa area
