"" AsisBiz.com

HOME  |  KEYWORDS

TOP 1000 DOMAIN REGISTRATION COMPANIES

Search your Company
View ALL
ID URL
Google
MSN Search
Alta Vista
AllTheWeb
1 amazon.com 20.00 9.00 78,415,837.00 0 4315837 62100000 12000000
2 microsoft.com 16.00 10.00 32,481,641.00 0 3361641 25200000 3920000
3 mozilla.org 504.00 10.00 13,964,610.00 0 1654610 8560000 3750000
4 findarticles.com 864.00 8.00 11,269,652.00 2610000 169652 4590000 3900000
5 infoworld.com 5,204.00 8.00 6,581,852.00 0 931852 3640000 2010000
6 bizjournals.com 1,750.00 8.00 6,363,837.00 0 353837 3550000 2460000
7 networkworld.com 5,902.00 8.00 4,954,403.00 0 924403 2130000 1900000
8 eweek.com 2,062.00 8.00 4,945,437.00 0 575437 2540000 1830000
9 wordpress.com 159.00 9.00 2,226,823.00 0 2226823 0 0
10 prohosting.com 8,774.00 7.00 1,916,417.00 0 62417 996000 858000
11 dreamhost.com 1,797.00 8.00 1,889,493.00 7650 190443 1600000 91400
12 emediawire.com 16,832.00 7.00 1,831,675.00 0 3675 968000 860000
13 oreillynet.com 3,154.00 8.00 1,626,811.00 0 558811 791000 277000
14 advancedaccess.com 32,257.00 6.00 1,568,942.00 0 1259942 155000 154000
15 ipowerweb.com 1,769.00 8.00 1,559,433.00 0 267433 700000 592000
16 dotster.com 7,888.00 7.00 1,444,242.00 0 280242 627000 537000
17 ftc.gov 5,992.00 8.00 1,389,952.00 0 186952 1020000 183000
18 discountdomainsuk.com 99,710.00 6.00 1,202,002.00 0 13002 595000 594000
19 bitpipe.com 18,316.00 8.00 1,036,536.00 0 282536 400000 354000
20 godaddy.com 212.00 7.00 998,856.00 0 290856 580000 128000
21 netnation.com 27,865.00 7.00 902,051.00 0 59051 446000 397000
22 1and1.com 1,748.00 7.00 875,591.00 8480 46411 762000 58700
23 mydomain.com 18,012.00 7.00 873,712.00 0 119712 390000 364000
24 destra.com 46,073.00 6.00 865,363.00 2670 8693 449000 405000
25 lockergnome.com 6,438.00 8.00 850,492.00 0 127492 419000 304000
26 domain.com 8,205.00 8.00 775,525.00 0 101525 356000 318000
27 bigwebmaster.com 7,668.00 7.00 750,112.00 0 96112 344000 310000
28 hostway.com 3,731.00 8.00 715,022.00 0 92022 342000 281000
29 domainbank.net 222,354.00 6.00 671,189.00 0 58189 316000 297000
30 easyspace.com 15,477.00 8.00 669,565.00 5630 226935 225000 212000
31 register.com 1,578.00 7.00 663,644.00 0 57644 485000 121000
32 123-reg.co.uk 3,536.00 7.00 660,158.00 277 9881 359000 291000
33 oregon.gov 24,809.00 7.00 637,367.00 0 119367 302000 216000
34 sonic.net 27,077.00 6.00 626,451.00 0 5451 621000 0
35 itworld.com 23,653.00 7.00 622,248.00 0 31248 336000 255000
36 lonex.com 161,124.00 6.00 619,066.00 0 227066 227000 165000
37 domaindirect.com 18,314.00 7.00 615,469.00 14700 10469 573000 17300
38 networksolutions.com 542.00 8.00 587,810.00 0 76810 333000 178000
39 recycle.net 51,325.00 7.00 537,722.00 0 4722 398000 135000
40 icann.org 12,194.00 8.00 523,004.00 0 153004 244000 126000
41 directnic.com 3,999.00 7.00 499,810.00 2000 156810 181000 160000
42 educause.edu 33,367.00 9.00 467,460.00 0 48460 274000 145000
43 hostdepartment.com 12,361.00 7.00 409,387.00 11300 12087 198000 188000
44 securepaynet.net 5,277.00 2.00 404,336.00 0 8 404000 328
45 epic.org 88,322.00 8.00 397,147.00 0 87147 200000 110000
46 ezinearticles.com 458.00 6.00 387,990.00 0 268390 73700 45900
47 names.co.uk 8,555.00 7.00 344,309.00 0 52309 154000 138000
48 pandia.com 16,063.00 6.00 342,696.00 0 8696 208000 126000
49 domaininformer.com 52,054.00 7.00 340,833.00 2710 30723 219000 88400
50 hosting.com 16,426.00 7.00 338,074.00 818 324156 8900 4200
Next Last
Records 1 to 50 of 999

""

""