"" AsisBiz.com

HOME  |  KEYWORDS

""

ALEXA TOP 500 GLOBAL WEBSITES

Search your Company
View ALL
ID URL
Google
Yahoo
MSN Search
Alta Vista
AllTheWeb
1 VUSH.info 0.00 0.00 2.00 0 0 2 0 0
2 yahoo.com 1.00 9.00 6,277,662.00 0 0 6277662 0 0
3 msn.com 2.00 9.00 9,438,307.00 2140000 5796749 1501558 0 0
4 google.com 3.00 10.00 32,424,889.00 0 0 32424889 0 0
5 baidu.com 4.00 7.00 2,696,757.00 0 0 1443757 790000 463000
6 myspace.com 5.00 8.00 8,003,370.00 0 5287103 2716267 0 0
7 qq.com 6.00 7.00 4,189,304.00 0 3757730 431574 0 0
8 youtube.com 7.00 8.00 1,192,666.00 295000 0 897666 0 0
9 live.com 8.00 0.00 534,085.00 0 407642 126443 0 0
10 orkut.com 9.00 8.00 257,198.00 5590 162450 89158 0 0
11 sina.com.cn 10.00 7.00 1,589,425.00 423000 0 1166425 0 0
12 yahoo.co.jp 11.00 8.00 3,347,632.00 1940000 0 1407632 0 0
13 ebay.com 12.00 9.00 1,192,711.00 0 0 1192711 0 0
14 wikipedia.org 13.00 8.00 410,283.00 0 0 410283 0 0
15 163.com 14.00 7.00 1,791,936.00 70500 0 998436 420000 303000
16 sohu.com 15.00 7.00 1,650,344.00 447000 0 1203344 0 0
17 microsoft.com 16.00 10.00 5,902,595.00 132000 5770595 0 0 0
18 blogger.com 17.00 10.00 35,997,279.00 0 0 10197279 14800000 11000000
19 yahoo.com.cn 18.00 7.00 2,160,332.00 1510000 0 650332 0 0
20 amazon.com 19.00 9.00 84,892,178.00 0 0 4292178 65800000 14800000
21 google.co.uk 20.00 9.00 314,022.00 0 0 314022 0 0
22 taobao.com 21.00 7.00 460,342.00 0 0 460342 0 0
23 google.de 22.00 8.00 668,451.00 36400 0 632051 0 0
24 megaupload.com 23.00 7.00 40,614.00 0 31725 8889 0 0
25 google.co.jp 24.00 9.00 1,350,243.00 56700 0 1293543 0 0
26 wretch.cc 25.00 6.00 9,404.00 0 0 9404 0 0
27 google.com.br 26.00 8.00 90,429.00 0 0 90429 0 0
28 rapidshare.de 27.00 0.00 71,078.00 0 50964 20114 0 0
29 bbc.co.uk 28.00 9.00 27,424,455.00 0 0 1084455 19500000 6840000
30 uol.com.br 29.00 7.00 21,543.00 0 0 21543 0 0
31 fotolog.net 30.00 0.00 30,843.00 13700 0 17143 0 0
32 go.com 31.00 8.00 137,298.00 6400 0 130898 0 0
33 passport.net 32.00 6.00 18,556.00 118 11522 6916 0 0
34 craigslist.org 33.00 8.00 122,469.00 28900 0 93569 0 0
35 cnn.com 34.00 9.00 1,290,643.00 0 0 1290643 0 0
36 google.com.mx 35.00 8.00 25,281.00 0 0 25281 0 0
37 imdb.com 36.00 9.00 3,571,484.00 1760000 1811484 0 0 0
38 flickr.com 37.00 9.00 3,706,162.00 0 0 3706162 0 0
39 mail.ru 38.00 6.00 316,717.00 0 157297 159420 0 0
40 xanga.com 39.00 8.00 117,891.00 0 0 117891 0 0
41 aol.com 40.00 9.00 3,203,544.00 0 0 474544 1790000 939000
42 google.es 41.00 8.00 137,175.00 12900 0 124275 0 0
43 yandex.ru 42.00 7.00 424,968.00 33000 0 391968 0 0
44 alibaba.com 43.00 8.00 6,472,941.00 0 0 932941 2940000 2600000
45 google.co.in 44.00 8.00 14,917.00 1630 0 13287 0 0
46 discuss.com.hk 45.00 4.00 1,616.00 301 0 1315 0 0
47 ebay.co.uk 46.00 8.00 324,315.00 0 0 324315 0 0
48 mixi.jp 47.00 7.00 141,009.00 5770 9271 125968 0 0
49 hi5.com 48.00 6.00 82,511.00 1640 50939 29932 0 0
50 naver.com 49.00 6.00 114,377.00 0 0 114377 0 0
Next Last
Records 1 to 50 of 499

""

""