IL2

AsisBiz.com AsisBiz.com

Home

This is a list of aircraft shot down by

German Luftwaffe pilots from various Jagdwaffe Units

operating over the Eastern Front - Ostfront

08-Jun-40 - 03-Jul-41 03-Jul-41 - 04-Aug-41 04-Aug-41 - 11-Oct-41 11-Oct-41 - 26-Jan-42 26-Jan-42 - 23-Mar-42
23-Mar-42 - 20-May-42 20-May-42 - 19-Jun-42 19-Jun-42 - 06-Jul-42 06-Jul-42 - 23-Jul-42 23-Jul-42 - 03-Aug-42
03-Aug-42 - 10-Aug-42 10-Aug-42 - 17-Aug-42 17-Aug-42 - 24-Aug-42 24-Aug-42 - 02-Sep-42 02-Sep-42 - 10-Sep-42
10-Sep-42 - 20-Sep-42 20-Sep-42 - 05-Oct-42 06-Oct-42 - 02-Nov-42 02-Nov-42 - 11-Dec-42 11-Dec-42 - 06-Jan-43
06-Jan-43 - 29-Jan-43 29-Jan-43 - 24-Feb-43 24-Feb-43 - 30-Mar-43 30-Mar-43 - 26-Apr-43 26-Apr-43 - 09-May-43
09-May-43 - 31-May-43 31-May-43 - 16-Jun-43 16-Jun-43 - 05-Jul-43 05-Jul-43 - 09-Jul-43 09-Jul-43 - 16-Jul-43
16-Jul-43 - 28-Jul-43 28-Jul-43 - 04-Aug-43 04-Aug-43 - 14-Aug-43 14-Aug-43 - 23-Aug-43 23-Aug-43 - 06-Sep-43
06-Sep-43 - 23-Sep-43 23-Sep-43 - 10-Oct-43 10-Oct-43 - 22-Oct-43 22-Oct-43 - 12-Nov-43 12-Nov-43 - 15-Dec-43
15-Dec-43 - 14-Jan-44 24-Jan-44 - 28-Feb-44 28-Feb-44 - 20-Mar-44 29-Mar-44 - 24-Apr-44 24-Apr-44 - 18-May-44
18-May-44 - 15-Jun-44 15-Jun-44 - 04-Jul-44 04-Jul-44 - 21-Jul-44 22-Jul-44 - 15-Aug-44 15-Aug-44 - 27-Aug-44
27-Aug-44 - 17-Sep-44 17-Sep-44 - 15-Oct-44 15-Oct-44 - 29-Dec-44

Date
Pilot Name
Unit
Type shot down
Location
Height
Time
26-Apr-43 Josef Kociok 10.(N)/ZG1 SB-2 59 593 22.25
26-Apr-43 Anton Dobele 1./JG54 I-16 Rata 00 181 100m 14.16
26-Apr-43 Anton Dobele 1./JG54 Il-2 Sturmovik 00 181 300m 14.16
26-Apr-43 Martin Ulbrich 11./JG51 Pe-2 53 822 7000m 10.35
26-Apr-43 Erich Hartmann 7./JG52 R-5 86 722 700m 11.35
26-Apr-43 10.(N)/ZG1 - Briefbuch Nr keine 22.30
26-Apr-43 10.(N)/ZG1 - Briefbuch Nr keine 22.25
26-Apr-43 Rudolf Trenkel 2./JG52 Yak-1 85 722 3200m 14.00
26-Apr-43 Wolf Ettel 4./JG3 LaGG-5 85 231 4500m 17.20
26-Apr-43 Wolf Ettel 4./JG3 LaGG-5 85 173 3200m 17.05
26-Apr-43 Hermann Schuster 4./JG3 LaGG-5 95 114 2800m 12.20
26-Apr-43 Wolf Ettel 4./JG3 LaGG-5 95 113 3500m 12.19
26-Apr-43 Rudolf Trenkel 2./JG52 Yak-1 85 761 1800m 14.00
26-Apr-43 Josef Haibock 1./JG52 P-39 Aircobra 86 744 3000m 17.37
27-Apr-43 Friedrich Obleser 8./JG52 LaGG 76 713 16.10
27-Apr-43 Werner Hohenberg 8./JG52 LaGG-3 85 122 2500m 17.08
27-Apr-43 Friedrich Obleser 8./JG52 LaGG-3 85 112 16.20
27-Apr-43 Karl Schumacher 8./JG52 LaGG-3 76 743 2000m 16.15
27-Apr-43 Friedrich Obleser 8./JG52 LaGG-3 76 713 16.13
27-Apr-43 Wilhelm Hauswirth 8./JG52 P-39 Aircobra 85 134 2000m 17.12
27-Apr-43 Friedrich Obleser 8./JG52 LaGG 76 713 16.11
27-Apr-43 Frantisek Cyprich 13.(Slow)/JG52 I-16 Rata 85 724 50m 16.20
27-Apr-43 Alfred Grislawski 7./JG52 LaGG 85 268 10.50
27-Apr-43 Werner Quast 4./JG52 LaGG-3 85 213 1000m 17.20
27-Apr-43 Karl Schumacher 8./JG52 LaGG 76 713 16.12
27-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG 85 151 100m 17.16
27-Apr-43 10.(N)/ZG1 - Briefbuch Nr keine 20.27
27-Apr-43 Wubbenhorst 10.(N)/ZG1 DB-3 66 561 20.27
27-Apr-43 Vladimir Krisko 13.(Slow)/JG52 LaGG-3 85 743 1500m 16.22
27-Apr-43 Izidor Kovarik 13.(Slow)/JG52 A-20 Boston 85 131 400m 17.44
27-Apr-43 Jan Reznak 13.(Slow)/JG52 LaGG-3 85 134 2000m 17.46
27-Apr-43 Jan Reznak 13.(Slow)/JG52 LaGG-3 85 142 2000m 17.48
27-Apr-43 Izidor Kovarik 13.(Slow)/JG52 MiG-3 85 112 800m 18.13
27-Apr-43 Jan Reznak 13.(Slow)/JG52 I-16 Rata 85 142 (SW Abinskaya) 50m 18.15
27-Apr-43 Hans Dammers 7./JG52 LaGG 85 114 2500m 17.18
27-Apr-43 Werner Quast 4./JG52 Yak-1 85 142 3500m 17.06
27-Apr-43 Karl Spreitzer 7./JG52 LaGG 75 232 1000m 18.07
27-Apr-43 Hans Grunberg 5./JG3 LaGG-3 85 312 50m 13.06
27-Apr-43 Werner Quast 4./JG52 Yak-1 85 154 3000m 14.15
27-Apr-43 Vladimir Krisko 13.(Slow)/JG52 LaGG-3 85 723 1500m 16.17
27-Apr-43 Dentzer 2./ZG1 LaGG-5 80 832 1500-2000m 09.55
27-Apr-43 Waldemar Eyrich 6./JG3 Yak-1 75 231 4500m 15.58
27-Apr-43 Helmut Notemann 5./JG3 I-16 Rata 86 683 200m 16.10
27-Apr-43 Franz Cech 6./JG3 Yak-1 85 112 4000m 16.15
27-Apr-43 Hans Grunberg 5./JG3 LaGG-3 86 793 4100m 17.23
27-Apr-43 Joachim Kirschner 5./JG3 LaGG-3 86 783 400m 17.25
27-Apr-43 Joachim Kirschner 5./JG3 P-39 Aircobra 85 123 4200m 17.33
27-Apr-43 Joachim Kirschner 5./JG3 A-20 Boston 85 152 3700m 17.34
27-Apr-43 Joachim Kirschner 5./JG3 A-20 Boston 85 243 3000m 17.36
27-Apr-43 Rudolf Miethig 3./JG52 Yak-1 86 783 Low Level 17.18
27-Apr-43 Viktor Petermann 5./JG52 LaGG-3 85 144 5000m 17.05
27-Apr-43 Walter Krupinski 5./JG52 LaGG-3 86 691 Bodennahe 17.20
27-Apr-43 Emil Bitsch 9./JG3 Il-2 Sturmovik 88 12 100m 04.45
27-Apr-43 Josef Haibock 1./JG52 Yak-1 85 111 500m 18.05
27-Apr-43 Josef Haibock 1./JG52 Yak-1 85 113 500m 18.05
27-Apr-43 Franz Woidich 3./JG52 Yak-1 85 114 3200m 17.15
27-Apr-43 Helmut Bennemann Stab I./JG52 LaGG 14.52
27-Apr-43 Alfred Surau 9./JG3 Il-2 Sturmovik 88 16 100m 04.53
27-Apr-43 Emil Bitsch 9./JG3 LaGG-3 89 79 1000m 04.52
27-Apr-43 Emil Bitsch 9./JG3 LaGG-3 88 23 200m 04.50
27-Apr-43 Alfred Surau 9./JG3 Il-2 Sturmovik 88 13 50m 04.50
28-Apr-43 Viktor Petermann 5./JG52 Yak-1 86 783 4500m 11.48
28-Apr-43 Helmut Haberda 5./JG52 Yak-1 75 131 2500m 11.42
28-Apr-43 Manfred Eisenmann 5./JG52 Yak-1 85 181 6500m 11.33
28-Apr-43 Werner Quast 4./JG52 Yak-1 85 183 4500m 11.40
28-Apr-43 Helmut Haberda 5./JG52 Yak-1 85 193 5000m 11.17
28-Apr-43 Gerhard Barkhorn 4./JG52 LaGG-3 86 794 6000m 09.45
28-Apr-43 Friedrich Barnickel 6./JG52 Yak-1 85 112 4000m 17.35
28-Apr-43 Helmut Haberda 5./JG52 Yak-1 85 161 3000m 09.20
28-Apr-43 Johann-Hermann Meier 1./JG52 Yak-1 85 281 2000m 10.45
28-Apr-43 Otto Schicketanz 5./JG52 Yak-1 86 752 3000m 09.22
28-Apr-43 Erich Hartmann 7./JG52 LaGG 85 122 5000m 09.30
28-Apr-43 Gunther Rall 8./JG52 Spitfire 75 231 500m 12.15
28-Apr-43 Gunther Rall 8./JG52 LaGG 85 113 3500m 12.25
28-Apr-43 Hans Dammers 7./JG52 LaGG 85 172 4000m 13.18
28-Apr-43 Felix Koch 2./JG54 Il-2 Sturmovik 90 224 30m 19.55
28-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG-3 85 112 2800m 16.39
28-Apr-43 Berthold Korts Stab III./JG52 LaGG-3 86 114 200m 16.41
28-Apr-43 Wilhelm Hauswirth 8./JG52 Spitfire 86 117 5000m 17.42
28-Apr-43 Rudolf Miethig 3./JG52 Yak-1 85 161 4000m 09.25
28-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG-3 85 314 500m 16.40
28-Apr-43 Josef Zwernemann 9./JG52 LaGG 75 262 5000m 16.38
28-Apr-43 Karl-Ludwig Seewald 6./JG3 Yak-1 86 682 1500m 10.31
28-Apr-43 Dietrich Hrabak Stab /JG52 LaGG 85 152 2700m 09.05
28-Apr-43 Hans Dammers 7./JG52 LaGG-3 86 113 4500m 17.31
28-Apr-43 Gustav Frielinghaus 6./JG3 LaGG-3 86 892 3000m 08.56
28-Apr-43 Alfred Fischer 6./JG3 Yak-1 86 683 1500m 09.50
28-Apr-43 Wolf Ettel 4./JG3 LaGG-3 85 142 4500m 12.25
28-Apr-43 Helmut Liebmann 4./JG3 LaGG-3 85 112 3500m 12.27
28-Apr-43 Wolf Ettel 4./JG3 LaGG-3 85 113 3000m 12.35
28-Apr-43 Wolf Ettel 4./JG3 LaGG-3 85 113 4500m 12.40
28-Apr-43 Wolf Ettel 4./JG3 LaGG-3 85 112 2000m 12.42
28-Apr-43 Franz Ruhl 4./JG3 LaGG-3 85 151 3000m 16.20
28-Apr-43 Heinz Leber 2./JG51 LaGG-3 62 221 500m 09.15
28-Apr-43 Heinz Leber 2./JG51 LaGG-3 63 863 4000m 18.11
28-Apr-43 Leopold Munster 4./JG3 LaGG-3 85 192 4500m 09.22
28-Apr-43 Gunther Kossatz 1./JG51 LaGG-3 53 863 4000m 18.27
28-Apr-43 Joachim Kirschner 5./JG3 Yak-1 85 114 5600m 16.21
28-Apr-43 Berhard Hessel 2./JG51 Pe-2 53 854 4500m 10.20
28-Apr-43 Horst Haase 1./JG51 LaGG-3 63 542 2000m 08.22
28-Apr-43 Joachim Kirschner 5./JG3 Yak-1 85 159 5000m 16.32
28-Apr-43 Horst Ludtke 5./JG3 Yak-1 85 149 5200m 16.31
28-Apr-43 Joachim Kirschner 5./JG3 Yak-1 85 142 4800m 16.25
28-Apr-43 Hans Grunberg 5./JG3 Yak-1 85 122 4500m 16.22
29-Apr-43 Hans Waldmann 6./JG52 Il-5 85 142 2000m 13.25
29-Apr-43 Werner Quast 4./JG52 Yak-1 85 112 3000m 08.45
29-Apr-43 Otto Schicketanz 5./JG52 Yak-1 85 111 3000m 10.24
29-Apr-43 Gerhard Barkhorn 4./JG52 LaGG-3 86 792 4000m 13.20
29-Apr-43 Viktor Petermann 5./JG52 LaGG-3 85 101 3500m 13.15
29-Apr-43 Werner Quast 4./JG52 LaGG-3 86 792 4000m 13.20
29-Apr-43 Hellmuth Kuhle Stab II./JG52 Yak-1 85 140 5000m 10.12
29-Apr-43 Helmut Haberda 5./JG52 Yak-1 86 714 2000m 10.11
29-Apr-43 Ernst Kerkhoff 4./JG52 P-40 Warhawk 85 141 4500m 09.08
29-Apr-43 Werner Quast 4./JG52 Yak-1 85 124 3000m 08.52
29-Apr-43 Gerhard Hoffmann 4./JG52 Yak-1 85 113 2500m 08.44
29-Apr-43 Gerhard Barkhorn 4./JG52 LaGG-3 85 211 5000m 13.50
29-Apr-43 Borgmeyer 9./JG52 LaGG-3 76 664 800m 12.07
29-Apr-43 Werner Quast 4./JG52 Yak-1 85 142 3500m 09.09
29-Apr-43 Hermann Wolf 9./JG52 LaGG-3 85 123 1000m 08.10
29-Apr-43 Gunther Rall 8./JG52 LaGG-3 85 121 Low Level 13.22
29-Apr-43 Berthold Korts Stab III./JG52 LaGG-3 76 894 - 100m 13.04
29-Apr-43 Hubertus von Bonin Stab III./JG52 LaGG-3 85 144 4000m 12.58
29-Apr-43 Hubertus von Bonin Stab III./JG52 LaGG-3 85 144 4000m 12.53
29-Apr-43 Horst Ludtke 5./JG3 Yak-4 85 319 1000m 08.24
29-Apr-43 Karl Schumacher 8./JG52 LaGG-3 86 704 5000m 10.55
29-Apr-43 Komorowski 5./JG52 P-39 Aircobra 85 142 1000m 06.54
29-Apr-43 Horst Smiatek 4./JG52 I-16 Rata 85 244 Low Level 16.07
29-Apr-43 Eberhard Graf von Treuberg 9./JG52 LaGG-3 85 112 3000m 08.04
29-Apr-43 Hans Markhoff 8./JG52 B-25 Mitchell 85 153 1200m 08.12
29-Apr-43 Gunther Rall 8./JG52 Spitfire 85 151 400m 07.54
29-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG-3 85 142 2000m 06.45
29-Apr-43 Gerhard Barkhorn 4./JG52 LaGG 85 213 4500m 17.30
29-Apr-43 Heinz Scholze 4./JG52 P-39 Aircobra 85 153 3000m 16.20
29-Apr-43 Karl-Heinz Meltzer 8./JG52 LaGG-3 85 123 3000m 10.57
29-Apr-43 Horst Ludtke 5./JG3 Yak-1 85 181 3000m 08.10
29-Apr-43 Wilhelm Hauswirth 8./JG52 Il-2 Sturmovik m.H. 85 142 200m 13.30
29-Apr-43 Joachim Kirschner 5./JG3 LaGG-3 85 151 3800m 05.31
29-Apr-43 Hans Grunberg 5./JG3 LaGG-3 85 111 3500m 05.32
29-Apr-43 Joachim Kirschner 5./JG3 LaGG-3 85 142 3500m 05.40
29-Apr-43 Franz Ruhl 4./JG3 LaGG-3 85 114 2000m 05.42
29-Apr-43 Hermann Schuster 4./JG3 LaGG-3 85 143 2500m 05.43
29-Apr-43 Franz Ruhl 4./JG3 LaGG-3 75 233 2400m 05.45
29-Apr-43 Kurt Brandle Stab II./JG3 Yak-1 85 154 3000m 07.47
29-Apr-43 Horst Brock 5./JG3 Yak-1 75 261 2200m 07.52
29-Apr-43 Kurt Brandle Stab II./JG3 Yak-4 85 181 1000m 07.56
29-Apr-43 Kurt Brandle Stab II./JG3 Yak-4 85 181 1000m 07.57
29-Apr-43 Franz Ruhl 4./JG3 LaGG-3 75 232 4500m 07.58
29-Apr-43 Hans Grunberg 5./JG3 Yak-1 85 151 6000m 10.06
29-Apr-43 Waldemar Eyrich 6./JG3 LaGG-3 85 114 600m 08.09
29-Apr-43 Emil Bitsch 9./JG3 R-5 9868 Low Level 09.20
29-Apr-43 Karl Ritzenberger 6./JG52 Yak-1 85 111 2000m 06.25
29-Apr-43 Rudolf Trenkel 2./JG52 Pe-2 61 894 5000m 10.02
29-Apr-43 Franz Dorr 7./JG5 P-39 Aircobra 37 Ost/2913 50m 03.41
29-Apr-43 Wolfgang Rost 7./JG5 Il-2 Sturmovik 37 Ost/2919 50m 03.40
29-Apr-43 Horst Brock 5./JG3 Yak-1 85 143 1200m 08.05
29-Apr-43 Gunther Kroll 1./NAG4 R-2 6213 50m 09.37
29-Apr-43 Helmut Haberda 5./JG52 LaGG-3 85 712 2000m 06.44
29-Apr-43 Herbert Zimmer 8./JG3 MiG-3 E Kupyansk 3500m 07.41
29-Apr-43 Joachim Kirschner 5./JG3 Yak-1 85 121 6800m 10.18
29-Apr-43 Joachim Kirschner 5./JG3 Yak-1 75 262 5600m 10.06
29-Apr-43 Franz Cech 6./JG3 LaGG 85 112 2000m 08.15
29-Apr-43 Franz Cech 6./JG3 Il-2 Sturmovik 75 262 800m 08.12
29-Apr-43 Franz Ruhl 4./JG3 LaGG-3 85 191 2500m 08.12
29-Apr-43 Walter Geisen 7./JG5 P-2 37 Ost/2925 50m 03.37
29-Apr-43 Hans Dammers 7./JG52 LaGG 75 263 2000m 17.10
29-Apr-43 Wilhelm Hauswirth 8./JG52 Spitfire 85 143 1500m 15.30
29-Apr-43 Karl Schumacher 8./JG52 P-39 Aircobra 85 162 4000m 15.55
29-Apr-43 Karl Schumacher 8./JG52 LaGG 85 193 4000m 15.48
29-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG 85 194 4000m 15.48
29-Apr-43 Karl Schumacher 8./JG52 LaGG 85 153 3400m 15.47
29-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG 85 153 3000m 15.44
29-Apr-43 Karl Schumacher 8./JG52 Spitfire 85 144 2200m 15.31
30-Apr-43 Jan Gerthofer 13.(Slow)/JG52 LaGG-3 75 249 200m 12.16
30-Apr-43 Werner Hohenberg 8./JG52 P-39 Aircobra 75 262 2000m 16.15
30-Apr-43 Gunther Rall 8./JG52 LaGG-3 85 114 2000m 08.40
30-Apr-43 Karl-Heinz Meltzer 8./JG52 Spitfire 85 144 5000m 12.15
30-Apr-43 Friedrich Obleser 8./JG52 LaGG 85 113 4000m 14.50
30-Apr-43 Erich Hartmann 7./JG52 LaGG 85 712 4000m 16.00
30-Apr-43 Werner Puls 7./JG52 LaGG 85 281 1200m 16.04
30-Apr-43 Gunther Rall 8./JG52 LaGG-3 85 742 2000m 08.35
30-Apr-43 Erich Hartmann 7./JG52 LaGG-3 85 752 4000m 16.20
30-Apr-43 Wilhelm Hauswirth 8./JG52 LaGG 85 733 Low Level 16.45
30-Apr-43 Edmund Rossmann 7./JG52 LaGG-3 85 741 2000m 08.32
30-Apr-43 Jozef Stauder 13.(Slow)/JG52 LaGG-3 85 143 (W Abinskaya) 1500m 07.55
30-Apr-43 Wilhelm Hauswirth 8./JG52 B-25 Mitchell 85 712 1500m 08.38
30-Apr-43 Jan Reznak 13.(Slow)/JG52 LaGG-3 75 392 300m 12.17
30-Apr-43 Frantisek Cyprich 13.(Slow)/JG52 LaGG-3 4km SE Krymskaya 20m 16.20
30-Apr-43 Jozef Stauder 13.(Slow)/JG52 Il-2 Sturmovik 85712 (S Gelendzik) 400m 07.45
30-Apr-43 Gerhard Barkhorn 4./JG52 Spitfire 85 161 500m 07.45
30-Apr-43 Hartwig Dohse 5./JG3 I-16 Rata 85 114 150m 05.54
30-Apr-43 Wilhelm Hauswirth 8./JG52 B-25 Mitchell 85 113 1500m 08.40
30-Apr-43 Heinz Scholze 4./JG52 Yak-1 85 152 2000m 07.30
30-Apr-43 Edmund Rossmann 7./JG52 LaGG-3 85 743 2000m 08.30
30-Apr-43 Gunther Kurz 6./JG52 Yak-1 85 113 3500m
30-Apr-43 Werner Quast 4./JG52 Yak-1 85 153 4000m 10.22
30-Apr-43 Helmut Haberda 5./JG52 P-39 Aircobra 85 743 2200m 10.40
30-Apr-43 Helmut Haberda 5./JG52 Yak-1 85 123 1500m 11.02
30-Apr-43 Helmut Haberda 5./JG52 Yak-1 85 113 3600m 14.03
30-Apr-43 Helmut Haberda 5./JG52 Spitfire 85 752 200m 16.35
30-Apr-43 Viktor Petermann 5./JG52 Spitfire 85 751 400m 16.39
30-Apr-43 Gerhard Barkhorn 4./JG52 LaGG-3 85 173 5500m 17.15
30-Apr-43 Hans Waldmann 6./JG52 P-39 Aircobra 75 432 5000m 17.22
30-Apr-43 Heinz Pilz 6./JG52 LaGG-3 85 173 3500m 17.26
30-Apr-43 Hans Waldmann 6./JG52 LaGG-3 85 171 4000m 17.28
30-Apr-43 John 5./JG52 Yak-1 85 111 3200m 14.05
30-Apr-43 Werner Kloss 5./JG3 I-16 Rata 85 113 150m 06.52
01-May-43 Karl-Heinz Cordes 1./JG54 Il-2 Sturmovik 00 281 100m 19.10
01-May-43 Mels 3./JG54 LaGG-5 00 342 800m 16.11
01-May-43 Kurt Olsen 3./JG54 LaGG-5 00 334 800m 16.12
01-May-43 Mels 3./JG54 LaGG-5 00 334 800m 16.13
01-May-43 Kurt Olsen 3./JG54 LaGG-5 00 352 500m 16.14
01-May-43 Horst Forbrig 3./JG54 Il-2 Sturmovik 00 414 600m 16.12
01-May-43 Horst Forbrig 3./JG54 LaGG-5 00 273 1300m 16.20
01-May-43 Ulrich Wernitz 3./JG54 LaGG-5 00 333 800m 16.56
01-May-43 Wilhelm Hauswirth 8./JG52 LaGG 85 372 4500m 18.13
01-May-43 Fritz Tegtmeier 1./JG54 Il-2 Sturmovik 00 293 200m 19.07
01-May-43 Heinrich zu Sayn-Wittgenstein Stab IV./NJG5 DB-3 SE Eydklau 3800m 22.37
01-May-43 Emil Bitsch 8./JG3 MiG-3 E Starabelsk 3500m 06.05
01-May-43 Kurt Olsen 3./JG54 LaGG-5 00 322 800m 16.10
01-May-43 Fritz Tegtmeier 1./JG54 Il-2 Sturmovik 00 463 400m 19.05
01-May-43 Voss 8./JG3 Il-5 N Pridorokorsknaya 200m 07.32
01-May-43 Ernst Lohberg 7./JG52 Spitfire 85 144 4000m 16.46
01-May-43 Perez-Gonzales 15.(Span)/JG51 LaGG-3 44 172 1800m 12.10
01-May-43 Gunther Scheel 2./JG54 LaGG-5 00 164 400m 15.55
01-May-43 Hans Reiff 8./JG3 Il-2 Sturmovik N Krasnodiesknaya 150m 15.12
01-May-43 Hans Reiff 8./JG3 Il-2 Sturmovik N Kajgorodok Low Level 15.15
01-May-43 Besatzung (crew) Nahaufkl.St.2./31 P-40 Warhawk N Dumovka 02.17
01-May-43 Helmut Haberda 5./JG52 Yak-1 84 143 3500m 12.15
01-May-43 Walter Krupinski 5./JG52 Yak-1 85 171 3500m 17.41
01-May-43 Otto Schicketanz 5./JG52 Yak-1 85 151 3000m 07.12
01-May-43 Helmut Haberda 5./JG52 Yak-1 85 184 3000m 12.11
01-May-43 Viktor Petermann 5./JG52 LaGG-3 85 172 3800m 08.52
01-May-43 John 5./JG52 Yak-1 85 151 3000m 07.13
02-May-43 Wolfgang Ewald Stab III./JG3 MiG-3 15.10
03-May-43 Jan Gerthofer 13.(Slow)/JG52 Il-2 Sturmovik 75 293 10m 15.05
03-May-43 Wolf Stiebler 9./JG52 A-20 Boston 75 612 7000m 06.10
03-May-43 Wilhelm Hauswirth 8./JG52 LaGG 85 151 2000m 15.59
03-May-43 Karl-Heinz Meltzer 8./JG52 LaGG 85 144 4000m 07.53
03-May-43 Gunther Rall 8./JG52 P-39 Aircobra 85 144 4000m 07.58
03-May-43 Gunther Rall 8./JG52 LaGG 85 151 2500m 08.15
03-May-43 Gunther Rall 8./JG52 LaGG 85 172 2000m 08.26
03-May-43 Walter Knehs 9./JG52 LaGG 75 291 200m 13.20
03-May-43 Gunther Rall 8./JG52 LaGG 85 153 2500m 15.58
03-May-43 Karl-Heinz Meltzer 8./JG52 LaGG 85 311 Low Level 07.57
03-May-43 Gunther Rall 8./JG52 LaGG 85 144 4000m 16.10
03-May-43 Hubertus von Bonin Stab III./JG52 Spitfire 85 144 4000m 16.58
03-May-43 Berthold Korts Stab III./JG52 LaGG 85 181 2000m 16.59
03-May-43 Hans Dammers 7./JG52 LaGG 85 151 3000m 13.35
03-May-43 Alfred Grislawski 7./JG52 Il-2 Sturmovik m.H. 75 262 150m 15.25
03-May-43 Jan Reznak 13.(Slow)/JG52 LaGG-3 95 143 3200m 12.55
03-May-43 Jan Gerthofer 13.(Slow)/JG52 LaGG-3 85 173 500m 15.10
03-May-43 Jan Reznak 13.(Slow)/JG52 I-16 Rata 75 294 500m 15.06
03-May-43 Friedrich Obleser 8./JG52 I-153 76 862 200m 05.12
03-May-43 Gerhard Luty 8./JG52 LaGG 85 181 2000m 07.55
03-May-43 Albert Walter Stab /JG51 MiG-3 35 252 1500m 17.22
03-May-43 Jan Reznak 13.(Slow)/JG52 LaGG-3 85 171 1000m 15.12
03-May-43 Heinz Ermisch 8./JG52 I-153 76 861 900m 05.10
03-May-43 Seiler Stab /JG51 LaGG-5 35 312 1200m 17.15
03-May-43 Kahnt 1./NAG4 U-2 NE 7311 30m 11.15
03-May-43 Franz Klug Stab /JG51 LaGG-5 35 311 1200m 17.15
03-May-43 Rudolf Roebbers Stab /JG51 MiG-3 35 252 1500m 17.22
03-May-43 Franz Klug Stab /JG51 LaGG-5 45 193 10m 17.28
03-May-43 Hans-Joachim Kroschinski 2./JG54 LaGG-5 00 123 1500m 15.30
03-May-43 Hans-Joachim Kroschinski 2./JG54 LaGG-3 00 121 400m 15.31
03-May-43 Hellmuth Kuhle Stab II./JG52 Yak-1 85 142 4500m 14.40
03-May-43 Albert Walter Stab /JG51 LaGG-5 35 313 1200m 17.15
03-May-43 Friedrich Obleser 8./JG52 I-153 76 854 800m 05.08
03-May-43 Fritz Tegtmeier 1./JG54 LaGG-5 90 252 20m 17.45
03-May-43 Helmut Haberda 5./JG52 Yak-1 75 234 2500m 12.09
03-May-43 Helmut Haberda 5./JG52 P-39 Aircobra 85 143 2500m 10.12
03-May-43 Viktor Petermann 5./JG52 LaGG-3 85 161 4100m 06.07
03-May-43 Gerhard Hoffmann 4./JG52 Yak-1 West of Mingrelskaya 5000m 09.34
03-May-43 Hans Waldmann 6./JG52 Yak-1 75 164 3800m 17.02
03-May-43 Hans Waldmann 6./JG52 P-39 Aircobra 85 143 3500m 08.23
03-May-43 Viktor Petermann 5./JG52 LaGG-3 85 181 4200m 06.34
04-May-43 Frantisek Cyprich 13.(Slow)/JG52 LaGG-3 85 341 4000m 09.10
04-May-43 Hans Markhoff 8./JG52 P-39 Aircobra 85 111 4000-1000m 12.48
04-May-43 Heinz Ermisch 8./JG52 LaGG 85 171 400m 15.52
04-May-43 Friedrich Obleser 8./JG52 LaGG 85 313 100m 15.55
04-May-43 Hans Dammers 7./JG52 P-39 Aircobra 85 112 2700m 09.10
04-May-43 Gunther Rall 8./JG52 P-39 Aircobra 85 151 Low Level 12.50
04-May-43 Jan Reznak 13.(Slow)/JG52 MiG-3 85 341 3000m 06.50
04-May-43 Alfred Teumer 5./JG54 LaGG-5 20 474 1200m 06.00
04-May-43 Frantisek Cyprich 13.(Slow)/JG52 LaGG-3 85 172 2800m 09.02
04-May-43 Walter Krupinski 5./JG52 LaGG 85 311 4000m 12.40
04-May-43 Gunther Rall 8./JG52 Spitfire 85 143 3800m 12.40
04-May-43 Vladimir Krisko 13.(Slow)/JG52 LaGG-3 85 341 2800m 08.57
04-May-43 Moritz Franke 1./JG51 LaGG-3 63 544 1200m 15.59
04-May-43 Neumann 9./JG3 Il-2 Sturmovik NNE Alexeyevo-Orlovka Low Level 11.21
04-May-43 Viktor Petermann 5./JG52 LaGG 85 143 3000m 15.18
04-May-43 Wolf Stiebler 9./JG52 LaGG 75 224 1000m 12.40
04-May-43 Neumann 9./JG3 Il-2 Sturmovik NNE Alexeyevo-Orlovka Low Level 11.23
04-May-43 Gunther Kossatz 1./JG51 LaGG-3 63 572 1200m 15.58
04-May-43 Hans Waldmann 6./JG52 Yak-1 75 273 2000m 15.02
04-May-43 Werner Quast 4./JG52 Yak-1 75 442 Low Level 15.00
04-May-43 Viktor Petermann 5./JG52 Yak-1 45 324 Low Level 14.58
04-May-43 John 5./JG52 Yak-1 45 233 3000m 15.27
04-May-43 Wolf Stiebler 9./JG52 P-2 76 614 2300m 06.03
04-May-43 Harald Frenzel 9./JG3 Il-2 Sturmovik NE Krassnaya-Swezda Low Level 11.25
05-May-43 Gunther Scheel 2./JG54 LaGG-3 00 152 4000m 11.45
